Latrell Sprewell 2000-2001 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/31/00 76ers Loss 72-101 31 1-9 4-4 0-1 1 2 3 1 3 0 0 6
11/2/00 Hawks Win 94-69 35 5-12 4-4 1-2 0 3 3 4 1 1 0 15
11/3/00 @Wizards Win 80-76 37 4-13 6-6 1-2 0 8 8 7 1 2 0 15
11/7/00 @Bucks Win 103-89 34 5-15 5-7 1-4 2 5 7 3 3 1 0 16
11/8/00 Cavaliers Loss 97-99 DID NOT PLAY
11/10/00 @Celtics Win OT 103-101 DID NOT PLAY
11/11/00 Hornets Win 81-67 DID NOT PLAY
11/14/00 @Sonics Loss 75-96 30 4-14 2-2 0-3 1 0 1 1 0 4 0 10
11/15/00 @Clippers Loss 74-78 37 5-14 2-3 0-0 0 6 6 1 3 1 0 12
11/17/00 @Suns Win 90-85 36 5-14 9-12 0-2 1 2 3 3 2 0 0 19
11/19/00 Warriars Win 88-71 40 9-21 3-4 1-1 2 3 5 5 2 1 0 22
11/21/00 @Magic Win 85-84 39 8-19 6-7 0-3 2 5 7 6 2 2 0 22
11/22/00 @Hawks Loss 74-78 37 6-12 3-4 1-3 0 3 3 3 2 2 0 16
11/25/00 Raptors Loss 75-79 45 9-19 1-2 1-2 0 5 5 1 3 3 0 20
11/27/00 Grizzlies Win 97-72 38 6-12 4-4 2-3 0 9 9 5 1 0 0 18
11/29/00 Heat Loss 81-84 44 9-19 4-6 0-2 0 2 2 2 0 4 0 22
12/1/00 @Bulls Win 91-86 36 4-9 5-5 0-0 0 3 3 2 1 1 0 13
12/2/00 Wolves Win 100-90 34 5-11 7-7 0-0 0 5 5 5 0 0 0 17
12/4/00 Clippers Win 106-78 32 9-14 1-2 0-1 1 4 5 4 2 3 0 19
12/6/00 @Mavericks Loss 85-94 32 4-12 0-2 0-1 0 1 1 4 2 3 1 8
12/7/00 @Spurs Win 86-83 42 9-19 2-2 0-1 0 6 6 5 1 0 0 20
12/9/00 Nuggets Win 96-88 41 11-20 6-8 1-2 1 6 7 2 2 1 0 29
12/14/00 @Raptors Loss 68-70 40 7-16 2-2 2-2 0 3 3 3 2 0 1 18
12/15/00 Jazz Loss 58-89 33 5-12 2-4 0-2 0 4 4 4 2 1 1 12
12/17/00 Bucks Win OT 100-97 38 3-13 4-7 0-1 1 7 8 2 6 0 0 10
12/19/00 @Hawks Loss 77-87 35 4-14 2-7 0-1 3 6 9 7 5 2 1 10
12/21/00 Celtics Loss 86-92 41 7-13 4-4 1-3 0 9 9 3 4 2 0 19
12/22/00 @76ers Win 91-71 39 8-19 4-4 0-1 2 4 6 9 3 1 0 20
12/27/00 @Wizards Win 89-82 41 8-17 8-9 1-3 0 3 3 2 3 0 0 25
12/29/00 Bulls Win 95-68 38 11-17 8-9 2-2 1 4 5 4 2 0 0 32
12/30/00 @Wolves Win 88-79 42 12-23 2-5 1-1 2 6 8 3 1 2 2 27
1/3/01 @Celtics Win 100-91 39 4-13 4-4 0-2 0 6 6 3 2 2 2 12
1/4/01 Magic Win OT 95-92 46 7-19 4-7 2-4 1 2 3 3 4 3 0 20
1/7/01 Wizards Win 103-87 32 5-11 0-1 1-2 0 2 2 6 1 3 0 11
1/11/01 Rockets Loss 75-76 40 1-11 3-4 0-0 2 9 11 4 1 1 0 5
1/13/01 Trailblazers Win 91-78 40 4-16 3-4 1-3 0 0 0 5 2 1 0 12
1/15/01 Spurs Win 104-82 37 9-13 0-0 1-2 0 6 6 6 4 2 0 19
1/19/01 @Pistons Win 97-91 31 6-12 1-3 0-0 0 2 2 1 5 0 0 13
1/21/01 Pacers Loss 74-87 41 8-19 2-2 0-1 1 2 3 1 0 0 0 18
1/23/01 @Bucks Loss 91-105 41 7-15 7-11 0-1 2 4 6 3 3 3 2 21
1/24/01 @Hornets Loss 67-81 41 10-19 2-3 0-1 0 8 8 5 3 2 1 22
1/28/01 Lakers Win 98-85 42 10-23 5-6 3-5 1 2 3 2 2 3 0 28
2/1/01 76ers Loss 80-87 40 7-19 7-10 0-2 2 7 9 5 2 1 1 21
2/2/01 @Nets Win 95-71 39 8-11 1-2 1-3 0 8 8 4 2 1 2 18
2/4/01 @Heat Win OT 103-100 37 4-11 5-5 1-1 0 2 2 5 5 4 1 14
2/5/01 @Rockets Loss 86-100 38 4-10 5-6 0-1 0 1 1 5 1 1 0 13
2/7/01 Mavericks Win 2OT 96-93 50 7-17 5-6 1-2 2 9 11 5 0 2 1 20
2/13/01 @Nuggets Loss 77-96 38 3-14 4-5 0-1 0 4 4 2 2 2 0 10
2/14/01 @Jazz Loss 90-106 39 7-13 9-13 0-0 0 4 4 2 0 1 0 23
2/16/01 Nets Win 114-104 41 10-20 2-2 0-2 0 2 2 5 1 0 0 22
2/18/01 @Magic Loss 88-96 43 7-14 3-6 0-1 0 3 3 0 2 2 1 17
2/20/01 Heat Win 76-74 37 8-19 0-0 1-4 1 4 5 2 3 1 0 17
2/21/01 @Pistons Loss 85-90 40 5-18 0-0 1-3 3 3 6 2 2 0 1 11
2/23/01 Suns Loss OT 84-88 46 12-22 1-1 1-2 0 0 0 0 0 1 0 26
2/25/01 Kings Win 88-86 36 9-17 0-0 0-1 1 3 4 3 2 0 0 18
2/27/01 Sonics Win 101-92 42 6-15 7-7 1-2 0 2 2 6 1 0 1 20
3/1/01 Celtics Win 95-88 42 6-17 0-0 1-3 1 4 5 5 3 2 0 13
3/2/01 @Bulls Loss 72-81 40 4-16 7-8 1-3 1 2 3 4 1 3 0 16
3/4/01 @Raptors Loss 88-98 43 9-17 8-10 1-2 0 3 3 4 3 3 1 27
3/6/01 Pacers Win 97-83 38 5-12 6-8 0-2 1 1 2 5 1 1 0 16
3/7/01 @Pacers Win 79-75 36 11-21 2-2 2-3 0 3 3 1 5 1 1 26
3/9/01 @Nets Loss 83-96 42 4-12 8-12 0-1 0 1 1 2 0 0 1 16
3/11/01 Heat Win 86-83 41 7-18 2-2 0-2 0 3 3 4 1 1 0 16
3/13/01 Cavaliers Win 98-79 DID NOT PLAY
3/15/01 Raptors Win 88-72 39 9-17 3-5 0-0 0 4 4 3 2 2 1 21
3/17/01 Bulls Win 101-80 43 9-16 3-3 1-2 0 4 4 9 1 0 0 22
3/20/01 @Cavaliers Win 110-75 35 5-12 2-2 0-2 0 0 0 5 1 2 0 12
3/23/01 Nets Loss 86-95 46 11-21 6-6 1-4 0 8 8 3 1 1 0 29
3/26/01 @Warriars Win OT 89-87 45 6-19 5-5 0-2 0 7 7 0 2 1 0 17
3/27/01 @Kings Loss OT 117-124 44 7-18 7-8 0-1 0 4 4 2 2 1 0 21
3/29/01 @Grizzlies Loss 68-89 32 4-14 0-0 0-0 2 3 5 2 2 0 0 8
3/30/01 @Trailblazers Loss 79-96 39 9-18 2-4 1-2 0 1 1 2 3 3 0 21
4/1/01 @Lakers Win 79-78 42 7-19 5-5 0-1 0 2 2 3 1 0 1 19
4/3/01 Magic Win 94-82 35 7-17 0-0 0-1 0 5 5 6 4 1 0 14
4/5/01 Wizards Win 93-80 33 4-10 1-2 0-1 0 1 1 1 3 0 0 9
4/8/01 @Heat Loss 76-81 DID NOT PLAY
4/9/01 Hornets Win 113-98 46 10-16 0-0 1-2 1 4 5 5 4 4 0 21
4/11/01 @Pacers Loss 95-100 48 6-19 3-4 0-1 1 7 8 4 3 1 0 15
4/13/01 Hawks Win 101-65 35 9-16 4-4 0-1 0 4 4 5 1 1 1 22
4/15/01 @76ers Loss 82-89 45 11-22 4-4 0-2 0 2 2 4 2 3 1 26
4/16/01 @Cavaliers Loss 78-80 41 9-24 2-2 1-1 3 2 5 3 1 1 1 21
4/18/01 Pistons Win 94-88 44 4-15 4-4 0-1 3 4 7 1 3 1 1 12
4/22/01 Raptors Win 92-85 39 4-12 5-6 0-1