NY Knicks 2000-2001 Playoff Statistics
  G MIN PPG APG RPG R-OFF R-DEF R-TOT AST STL BLK TO PF
Allan Houston 5 37.8 20.8 1.4 1.8 0 9 9 7 5 1 10 17
Latrell Sprewell 5 42.4 18.4 3.4 3.0 3 12 15 17 5 1 20 17
Kurt Thomas 5 37.2 14.4 1.8 11.2 17 39 56 9 2 5 9 26
Glen Rice 5 28.8 12.2 0.6 4.4 3 19 22 3 3 1 7 10
Mark Jackson 5 31.2 9.0 5.2 5.2 3 23 26 26 8 0 10 6
Marcus Camby 4 35.3 6.3 1.8 8.0 4 28 32 7 2 9 2 18
Charlie Ward 5 17.2 5.0 1.4 1.4 2 5 7 7 2 0 8 8
Othella Harrington 5 15.4 3.6 0.4 3.0 7 8 15 2 4 2 3 15
Rick Brunson 2 2.0 1.5 0.0 0.0 0 0 0 0 0 0 1 0
Felton Spencer 2 2.0 0.0 0.0 0.0 0 0 0 0 0 0 0 2
Travis Knight 1 1.0 0.0 0.0 0.0 0 0 0 0 0 0 0 1

 

  FG-M FG-A PCT 3PT-M 3PT-A PCT FT-M FT-A PCT PTS HIGH
Houston 38 64 .594 6 11 .545 22 22 1.000 104 27
Sprewell 35 86 .407 3 14 .214 19 25 .760 92 29
Thomas 25 47 .532 0 0 .000 22 31 .710 72 23
Rice 24 52 .462 6 14 .429 7 8 .875 61 19
Jackson 20 40 .500 2 8 .250 3 3 1.000 45 11
Camby 10 26 .385 0 0 .000 5 13 .385 25 11
Ward 8 27 .296 3 12 .250 6 6 1.000 25 9
Harrington 7 14 .500 0 0 .000 4 5 .800 18 8
Brunson 0 1 .000 0 0 .000 3 4 .750 3 3
Spencer 0 0 .000 0 0 .000 0 0 0 0
Knight 0 0 .000 0 0 .000 0 0 0 0

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.