[ IMAGES: Images ON turn off | ACCOUNT: User Status is LOCKED why? ]

Bamba (#6) vs. Robinson (#36)
Author Thread
BigDaddyG
Posts: 37419
Alba Posts: 9
Joined: 1/22/2010
Member: #3049

3/1/2019  11:25 PM
blkexec wrote:Money Mitch.....

I kick myself everyday that i didnt talk to him more. I talked to his girl and others more than him. His girl was about 5'4....tiny but with a big butt. I was saying to myself and others....whoever drafts him his current girl will quickly become his ex. I shouldve made a deal with him saying if he gets drafted by the knicks, i want home game tickets. Hes becoming big time now.....But an extremely humble guy. Glad to see a good guy make it. Very smart too....which is surprising he skipped college.


What else did she have going for her besides her, un, lower body. What was the face and the rest of her upper body like. You can't be half a scout. You need to go into full details.
Always... always remember: Less is less. More is more. More is better and twice as much is good too. Not enough is bad, and too much is never enough except when it's just about right. - The Tick
AUTOADVERT
NotInMyHouse
Posts: 20156
Alba Posts: 0
Joined: 1/27/2017
Member: #6433

3/2/2019  4:25 AM
Wow, I was guessing 5th or 6th pick when I posted this, he is up to 4 with his recent play. Of note, Trier is getting noticed here as well.
I pray we can keep the young guys and get two Max's. No injury prone AD please, at least not at the cost of Mitch.

http://www.nba.com/article/2019/02/28/2018-19-kia-rookie-ladder-week-16?collection=rookie-ladder

4. Mitchell Robinson, New York Knicks

Mitchell Robinson delivered an amazing sequence against the Magic this week.
Last week: Not ranked

The Knicks’ rookie has turned into quite the sensation, capturing the hearts of fans at Madison Square Garden. The Knicks won back-to-back games this week, and Robinson was a major factor in both victories. In the Knicks’ against San Antonio on Sunday, Robinson put up 15 points, 14 rebounds and five blocks to help New York snap an 18-game home losing streak. Two nights later, the 7-foot-1 center had 17 points, 14 rebounds, six blocks and three steals in New York’s comeback win vs. Orlando. Robinson became the third rookie in the last 25 years to tally a double-double with at least five blocks in back-to-back games. The other two? Hall of Famer Yao Ming and future Hall of Famer Tim Duncan. The two wins brought attention to the energetic rookie, but he’s been solid all month (10.9 ppg, 8.9 rpg, 3.3 bpg in 22.6 mpg off the bench).

“When you tear out a man's tongue, you are not proving him a liar, you're only telling the world that you fear what he might say.” George R.R. Martin
Nalod
Posts: 68482
Alba Posts: 154
Joined: 12/24/2003
Member: #508
USA
3/2/2019  10:56 AM
Rookie play is inconsistent. Knox been up and down, same with Trier.
Haters will say players not developing. Next is teams will pay attention to Mitch and go after his weakness.

I’m happy, but also in the throws of a homerfest over our kids when they play good!
Not sure what’s up with Aryton and Bamba but they young and raw too.

CrushAlot
Posts: 59764
Alba Posts: 0
Joined: 7/25/2003
Member: #452
USA
3/2/2019  12:34 PM
Nalod wrote:Rookie play is inconsistent. Knox been up and down, same with Trier.
Haters will say players not developing. Next is teams will pay attention to Mitch and go after his weakness.

I’m happy, but also in the throws of a homerfest over our kids when they play good!
Not sure what’s up with Aryton and Bamba but they young and raw too.


Bamba reportedly was on the trade block at the deadline. I think there are more concerns there then he is just a rookie.
I'm tired,I'm tired, I'm so tired right now......Kristaps Porzingis 1/3/18
martin
Posts: 67903
Alba Posts: 108
Joined: 7/24/2001
Member: #2
USA
3/2/2019  2:04 PM
CrushAlot wrote:
Nalod wrote:Rookie play is inconsistent. Knox been up and down, same with Trier.
Haters will say players not developing. Next is teams will pay attention to Mitch and go after his weakness.

I’m happy, but also in the throws of a homerfest over our kids when they play good!
Not sure what’s up with Aryton and Bamba but they young and raw too.


Bamba reportedly was on the trade block at the deadline. I think there are more concerns there then he is just a rookie.

Think I read some articles about Bamba and his lack of PnR D. Also Orlando has too many C/PF on roster right now and Vucivic obviously playing awesome

Official sponsor of the PURE KNICKS LOVE Program
SupremeCommander
Posts: 33767
Alba Posts: 35
Joined: 4/28/2006
Member: #1127

3/6/2019  3:54 PM    LAST EDITED: 3/6/2019  3:58 PM
Look at the 2018 draft rankings for win shares over 48 minutes:

k 	Pk 	Tm 	Player 	College 	Yrs 	G 	MP 	PTS 	TRB 	AST 	FG% 	3P% 	FT% 	MP 	PTS 	TRB 	AST 	WS 	WS/48
▼ BPM VORP
1 36 NYK Mitchell Robinson 1 48 896 322 254 26 .706 .571 18.7 6.7 5.3 0.5 4.0 .215 6.6 1.9
2 27 BOS Robert Williams Texas A&M University 1 26 221 70 59 5 .738 .667 8.5 2.7 2.3 0.2 1.0 .213 5.0 0.4
3 1 PHO Deandre Ayton University of Arizona 1 59 1828 979 617 113 .593 .000 .758 31.0 16.6 10.5 1.9 5.4 .143 1.0 1.4
4 54 DAL Shake Milton Southern Methodist University 1 13 126 54 20 13 .435 .400 .800 9.7 4.2 1.5 1.0 0.4 .141 0.4 0.1
5 58 DEN Thomas Welsh University of California, Los Angeles 1 9 33 14 4 4 .500 .429 .500 3.7 1.6 0.4 0.4 0.1 .136 -3.0 0.0
6 4 MEM Jaren Jackson Michigan State University 1 58 1515 798 272 64 .506 .359 .766 26.1 13.8 4.7 1.1 3.6 .113 0.4 0.9
7 2 SAC Marvin Bagley Duke University 1 47 1165 652 338 47 .509 .258 .697 24.8 13.9 7.2 1.0 2.7 .110 -1.5 0.1
8 3 ATL Luka Doncic 1 59 1892 1232 425 327 .434 .350 .716 32.1 20.9 7.2 5.5 4.3 .109 3.8 2.8
9 6 ORL Mohamed Bamba University of Texas at Austin 1 47 766 292 233 39 .481 .300 .587 16.3 6.2 5.0 0.8 1.6 .103 -0.1 0.4
10 26 PHI Landry Shamet Wichita State University 1 64 1397 573 97 75 .440 .416 .838 21.8 9.0 1.5 1.2 3.0 .102 -0.9 0.4
11 7 CHI Wendell Carter Duke University 1 44 1110 455 307 78 .485 .188 .795 25.2 10.3 7.0 1.8 1.9 .084 -0.4 0.5
12 45 BRK Hamidou Diallo University of Kentucky 1 46 517 190 95 17 .463 .174 .610 11.2 4.1 2.1 0.4 0.8 .074 -4.6 -0.3
13 12 LAC Miles Bridges Michigan State University 1 61 1167 408 218 56 .451 .321 .750 19.1 6.7 3.6 0.9 1.7 .071 -1.5 0.1
14 30 ATL Omari Spellman Villanova University 1 46 805 272 194 47 .402 .344 .711 17.5 5.9 4.2 1.0 1.2 .070 -1.1 0.2
15 40 BRK Rodions Kurucs 1 47 960 413 173 38 .466 .320 .884 20.4 8.8 3.7 0.8 1.4 .068 -2.5 -0.1
16 10 PHI Mikal Bridges Villanova University 1 65 1823 528 204 128 .431 .344 .793 28.0 8.1 3.1 2.0 2.4 .064 0.2 1.0
17 17 MIL Donte DiVincenzo Villanova University 1 23 358 110 56 27 .393 .246 .818 15.6 4.8 2.4 1.2 0.4 .059 -2.0 0.0
18 11 CHO Shai Gilgeous-Alexander University of Kentucky 1 66 1691 660 177 196 .464 .346 .813 25.6 10.0 2.7 3.0 2.0 .057 -0.9 0.5
19 33 DAL Jalen Brunson Villanova University 1 55 1045 410 118 137 .441 .351 .694 19.0 7.5 2.1 2.5 1.2 .055 -3.2 -0.3
20 38 PHI Khyri Thomas Creighton University 1 19 163 50 16 6 .347 .345 .667 8.6 2.6 0.8 0.3 0.2 .054 -3.1 0.0
21 23 IND Aaron Holiday University of California, Los Angeles 1 39 455 209 55 58 .379 .299 .882 11.7 5.4 1.4 1.5 0.5 .051 -3.0 -0.1
22 15 WAS Troy Brown University of Oregon 1 33 256 86 52 37 .388 .250 .682 7.8 2.6 1.6 1.1 0.3 .047 -4.1 -0.1
23 5 DAL Trae Young University of Oklahoma 1 65 2001 1186 220 507 .415 .335 .819 30.8 18.2 3.4 7.8 1.8 .042 -2.3 -0.1
24 34 ATL Devonte' Graham University of Kansas 1 31 403 135 37 68 .369 .307 .727 13.0 4.4 1.2 2.2 0.3 .042 -3.8 -0.2
25 42 DET Bruce Brown University of Miami 1 55 1110 255 153 72 .385 .260 .700 20.2 4.6 2.8 1.3 0.9 .038 -2.5 -0.1
26 48 MIN Keita Bates-Diop Ohio State University 1 12 115 32 22 2 .467 .083 .375 9.6 2.7 1.8 0.2 0.1 .038 -5.1 -0.1
27 25 LAL Moritz Wagner University of Michigan 1 25 160 77 37 10 .418 .364 .600 6.4 3.1 1.5 0.4 0.1 .036 -3.8 -0.1
28 19 ATL Kevin Huerter University of Maryland 1 59 1604 553 189 161 .423 .391 .714 27.2 9.4 3.2 2.7 1.1 .034 -2.1 0.0
29 22 CHI Chandler Hutchison Boise State University 1 44 895 229 185 34 .459 .280 .605 20.3 5.2 4.2 0.8 0.6 .033 -4.2 -0.5
30 20 MIN Josh Okogie Georgia Institute of Technology 1 56 1278 420 170 64 .370 .271 .730 22.8 7.5 3.0 1.1 0.6 .022 -2.4 -0.1
31 13 LAC Jerome Robinson Boston College 1 25 228 78 28 9 .370 .333 .667 9.1 3.1 1.1 0.4 0.1 .018 -4.7 -0.2
32 56 PHI Ray Spalding University of Louisville 1 1 1 0 0 0 1.0 0.0 0.0 0.0 0.0 .002 -6.1 0.0
33 59 PHO George King University of Colorado 1 1 6 0 1 0 6.0 0.0 1.0 0.0 0.0 .000 -10.6 0.0
34 46 HOU De'Anthony Melton University of Southern California 1 37 727 197 97 120 .373 .313 .833 19.6 5.3 2.6 3.2 0.0 -.001 -2.3 -0.1
35 47 LAL Sviatoslav Mykhailiuk University of Kansas 1 41 434 133 35 37 .333 .330 .600 10.6 3.2 0.9 0.9 -0.1 -.010 -5.8 -0.4
36 52 UTA Vince Edwards Purdue University 1 2 16 3 2 0 .250 .250 8.0 1.5 1.0 0.0 0.0 -.024 -10.3 0.0
37 39 PHI Isaac Bonga 1 8 31 8 6 6 .200 .000 .571 3.9 1.0 0.8 0.8 0.0 -.027 -3.6 0.0
38 21 UTA Grayson Allen Duke University 1 29 286 114 11 18 .306 .271 .711 9.9 3.9 0.4 0.6 -0.2 -.035 -8.1 -0.4
39 31 PHO Elie Okobo 1 42 778 238 81 108 .378 .274 .829 18.5 5.7 1.9 2.6 -0.6 -.036 -6.4 -0.9
40 8 CLE Collin Sexton University of Alabama 1 64 1956 967 196 180 .405 .383 .839 30.6 15.1 3.1 2.8 -1.5 -.037 -6.3 -2.1
41 9 NYK Kevin Knox University of Kentucky 1 57 1602 705 251 55 .361 .331 .731 28.1 12.4 4.4 1.0 -1.3 -.039 -6.4 -1.8
42 32 MEM Jevon Carter West Virginia University 1 28 409 92 39 46 .271 .274 .688 14.6 3.3 1.4 1.6 -0.4 -.046 -5.1 -0.3
43 35 ORL Melvin Frazier Tulane University 1 7 32 12 3 0 .429 .000 4.6 1.7 0.4 0.0 0.0 -.047 -11.7 -0.1
44 28 GSW Jacob Evans University of Cincinnati 1 24 116 19 12 15 .321 .167 .000 4.8 0.8 0.5 0.6 -0.2 -.068 -9.5 -0.2
45 41 ORL Jarred Vanderbilt University of Kentucky 1 6 18 3 12 1 .200 .250 3.0 0.5 2.0 0.2 0.0 -.080 -7.6 0.0
46 50 IND Alize Johnson Missouri State 1 11 32 6 8 0 .200 .500 .250 2.9 0.5 0.7 0.0 -0.1 -.099 -17.0 -0.1
47 49 SAS Chimezie Metu University of Southern California 1 28 140 47 34 13 .315 .000 .765 5.0 1.7 1.2 0.5 -0.3 -.108 -9.1 -0.3
48 37 SAC Gary Trent Duke University 1 9 38 14 4 1 .263 .333 .250 4.2 1.6 0.4 0.1 -0.1 -.154 -13.7 -0.1
49 18 SAS Lonnie Walker University of Miami 1 7 59 14 11 2 .182 .333 1.000 8.4 2.0 1.6 0.3 -0.2 -.177 -12.3 -0.2
50 29 BRK Dzanan Musa 1 8 34 16 4 1 .400 .000 .000 4.3 2.0 0.5 0.1 -0.2 -.227 -13.4 -0.1
51 24 POR Anfernee Simons 1 12 60 15 7 4 .280 .000 .250 5.0 1.3 0.6 0.3 -0.4 -.294 -17.0 -0.2
Sambakick wrote: Gives a whole new meaning to "Jazz Hands"
Bamba (#6) vs. Robinson (#36)

©2001-2012 ultimateknicks.comm All rights reserved. About Us.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.

All times (GMT-05:00) Eastern Time.

Terms of Use and Privacy Policy