New York 95, New Jersey 104
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 25 19 25 26 95
New Jersey 27 28 24 25 104

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 29 7-12 4-6 0-0 3 4 7 1 5 0 0 1 18
Jeffries F 24 1-3 0-0 0-0 1 0 1 1 3 0 0 0 2
Curry C 16 4-8 0-2 0-0 0 2 2 1 1 0 0 1 8
Francis G 46 6-16 11-13 3-10 1 3 4 3 4 1 0 4 26
Collins G 46 6-20 9-12 2-6 3 7 10 7 3 2 0 2 23
Morris   12 1-2 0-0 0-0 0 1 1 1 1 2 1 0 2
Robinson   18 3-9 0-0 1-3 0 1 1 0 3 0 0 0 7
James   19 0-2 0-0 0-0 0 5 5 1 5 0 2 1 0
Crawford   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Rose   30 4-6 1-2 0-0 1 6 7 1 6 0 1 2 9
Totals   241 32-78 25-35 6-19 9 29 38 16 31 5 4 11 95
(.410) (.714) (.316) Team Rebounds: 0 Total TO: 11 (10 pts)

New Jersey
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jefferson F 38 2-12 10-10 1-5 2 2 4 5 3 2 0 1 15
Moore F 28 7-9 0-2 0-0 0 4 4 2 5 1 1 1 14
Collins C 20 0-2 0-0 0-0 1 0 1 0 2 0 0 0 0
Kidd G 36 3-12 2-2 3-10 0 8 8 6 2 0 0 0 11
Carter G 41 7-14 12-13 3-5 3 9 12 10 2 2 0 5 29
Robinson   9 1-2 0-0 1-2 0 1 1 0 2 0 1 0 3
Nachbar   28 5-9 7-8 2-3 0 3 3 1 3 0 0 2 19
Wright   10 1-2 0-0 0-0 0 1 1 0 3 0 0 0 2
Boone   18 1-3 3-4 0-0 0 5 5 0 3 0 2 1 5
M. Williams   12 2-4 0-0 2-3 0 2 2 3 0 0 0 2 6
Adams   1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals   241 29-69 34-39 12-28 6 36 42 27 25 5 4 12 104
(.420) (.872) (.429) Team Rebounds: 0 Total TO: 13 (14 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.