New York 118, Milwaukee 113
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th OT1 Total
New York 26 27 30 19 16 118
Milwaukee 34 26 22 20 11 113

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 43 2-6 1-2 0-0 4 6 10 5 5 0 3 3 5
Frye F 14 0-3 0-0 0-0 0 2 2 1 2 0 0 1 0
Curry C 50 17-20 8-12 1-1 4 9 13 1 1 2 0 4 43
Robinson G 50 12-22 5-7 5-13 1 3 4 7 3 2 0 1 34
Collins G 51 6-17 6-10 1-2 3 9 12 8 3 5 0 7 19
Morris   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lee   2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Balkman   23 5-10 0-0 0-0 3 6 9 2 5 0 2 3 10
James   3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Rose   29 3-9 1-1 0-0 2 2 4 5 5 1 0 5 7
Cato   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   265 45-88 21-32 7-16 17 37 54 29 24 10 5 26 118
(.511) (.656) (.438) Team Rebounds: 0 Total TO: 29 (23 pts)

Milwaukee
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Patterson F 42 12-24 2-4 1-2 5 2 7 4 3 7 1 3 27
Redd F 40 9-24 4-7 3-8 1 1 2 3 0 3 0 1 25
Gadzuric C 31 3-6 3-6 0-0 4 7 11 2 6 3 1 1 9
Williams G 38 7-11 0-0 1-3 1 7 8 10 4 1 0 4 15
Bell G 44 6-17 1-1 1-6 2 3 5 4 4 1 0 1 14
Greer   6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Noel   6 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
Ilyasova   24 6-14 0-0 2-5 4 1 5 0 2 0 1 0 14
Reiner   10 1-2 0-0 0-0 3 1 4 0 3 0 1 0 2
Boykins   24 1-8 0-1 0-2 0 1 1 4 0 1 0 3 2
Totals   265 47-108 11-20 8-26 20 24 44 27 22 16 4 14 113
(.435) (.550) (.308) Team Rebounds: 0 Total TO: 15 (20 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.