New York 94, Minnesota 99
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 17 24 29 24 94
Minnesota 28 31 15 25 99

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 27 1-3 0-0 0-0 0 2 2 3 1 0 0 0 2
Frye F 37 4-13 3-3 0-0 3 4 7 1 3 1 0 2 11
Curry C 36 6-10 8-12 0-0 1 5 6 3 6 0 0 9 20
Collins G 43 7-19 2-4 0-2 2 0 2 5 2 1 0 0 16
Marbury G 12 2-7 2-2 0-3 0 1 1 0 0 0 0 2 6
M. Rose   10 0-2 2-2 0-0 0 3 3 1 2 1 0 1 2
James   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Robinson   26 7-13 2-2 5-7 2 2 4 1 3 1 0 0 21
Lee   20 3-4 0-0 0-0 2 6 8 3 0 0 0 0 6
Balkman   30 4-8 2-3 0-0 3 5 8 1 4 2 0 0 10
Totals   241 34-79 21-28 5-12 13 28 41 18 21 6 0 14 94
(.430) (.750) (.417) Team Rebounds: 0 Total TO: 14 (23 pts)

Minnesota
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Garnett F 37 5-10 2-3 0-0 2 13 15 2 4 2 1 5 12
Jaric F 24 5-10 0-0 0-0 0 3 3 2 3 0 0 0 10
Blount C 26 4-6 1-1 0-0 1 3 4 1 3 3 0 1 9
James G 20 3-7 0-0 1-2 0 0 0 3 0 2 0 0 7
Davis G 29 7-16 2-2 1-2 1 0 1 3 0 1 0 2 17
Madsen   5 0-0 0-0 0-0 0 1 1 0 2 0 0 1 0
Hassell   19 1-6 2-2 0-0 1 0 1 2 0 0 0 0 4
Reed   3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
McCants   24 3-9 0-2 0-4 1 1 2 4 2 0 1 1 6
Foye   28 6-9 2-3 5-6 1 0 1 6 2 1 2 1 19
Smith   25 4-4 7-8 0-0 2 4 6 3 3 1 0 2 15
Totals   240 38-78 16-21 7-14 9 25 34 26 19 10 4 13 99
(.487) (.762) (.500) Team Rebounds: 0 Total TO: 13 (14 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.