New York 97, Cleveland 93
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 24 27 19 27 97
Cleveland 26 20 23 24 93

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 26 1-2 1-2 0-0 2 3 5 2 3 0 0 0 3
Frye F 36 7-13 2-2 0-0 2 5 7 1 4 0 0 1 16
Curry C 37 7-13 11-14 0-0 0 4 4 1 4 2 0 4 25
Francis G 10 3-3 0-0 1-1 0 2 2 3 0 0 0 2 7
Marbury G 43 6-15 2-2 2-6 0 6 6 8 2 1 0 1 16
M. Rose   14 2-3 1-2 0-0 0 4 4 2 1 0 0 2 5
James   8 1-2 0-0 0-0 1 2 3 0 3 0 1 0 2
Robinson   31 4-11 3-3 1-6 2 5 7 3 2 1 0 3 12
Balkman   12 2-2 2-2 0-0 2 3 5 0 1 0 2 0 6
Collins   15 2-5 0-0 0-1 1 3 4 1 3 0 0 1 4
Morris   7 0-1 1-4 0-0 0 1 1 0 0 0 0 0 1
Totals   239 35-70 23-31 4-14 10 38 48 21 23 4 3 14 97
(.500) (.742) (.286) Team Rebounds: 0 Total TO: 14 (15 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gooden F 20 2-6 0-0 0-0 1 6 7 2 1 0 0 1 4
James F 44 6-20 10-14 2-5 1 5 6 7 3 2 0 3 24
Ilgauskas C 36 6-16 6-7 0-0 4 1 5 5 4 0 0 3 18
Pavlovic G 34 6-8 2-2 6-7 0 2 2 1 1 0 1 1 20
Hughes G 27 3-10 2-2 0-3 0 1 1 0 2 2 0 0 8
Pollard   4 2-2 0-0 0-0 2 0 2 0 2 0 0 0 4
Snow   28 3-6 0-0 0-0 0 4 4 5 1 1 0 0 6
Marshall   8 1-4 0-0 1-4 0 2 2 0 1 0 0 0 3
Varejao   28 2-4 2-4 0-0 3 2 5 1 5 2 0 0 6
Gibson   11 0-4 0-0 0-3 0 1 1 0 1 1 0 1 0
Totals   240 31-80 22-29 9-22 11 24 35 21 21 8 1 9 93
(.388) (.759) (.409) Team Rebounds: 0 Total TO: 10 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.