New York 68, Cleveland 90
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 17 21 18 12 68
Cleveland 25 21 24 20 90

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 30 2-3 0-1 0-1 1 4 5 1 1 1 0 2 4
Frye F 29 1-8 1-2 0-0 0 7 7 2 2 1 0 2 3
Curry C 37 9-16 9-16 0-0 4 5 9 2 3 1 0 6 27
Francis G 21 3-5 2-3 1-2 0 1 1 0 0 0 0 1 9
Marbury G 29 2-7 0-0 0-3 0 1 1 4 0 0 0 3 4
M. Rose   11 0-1 0-0 0-0 1 2 3 1 6 2 0 1 0
James   2 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
Robinson   26 2-10 0-0 1-7 1 3 4 0 3 1 0 2 5
Balkman   30 6-8 0-2 0-0 1 3 4 0 4 2 1 2 12
Collins   25 2-8 0-0 0-1 1 3 4 3 1 1 0 0 4
Totals   240 27-66 12-24 2-14 10 29 39 13 21 9 1 20 68
(.409) (.500) (.143) Team Rebounds: 0 Total TO: 22 (14 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gooden F 26 3-10 2-2 0-0 4 2 6 2 1 1 0 1 8
James F 38 8-16 5-6 0-1 1 2 3 10 1 2 0 1 21
Ilgauskas C 29 7-13 2-2 0-0 1 3 4 0 3 1 1 2 16
Pavlovic G 27 3-7 0-0 2-4 0 5 5 2 2 1 0 3 8
Hughes G 39 6-14 0-2 4-6 1 4 5 2 3 0 0 4 16
Pollard   5 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
Snow   19 0-0 1-2 0-0 0 1 1 1 2 1 0 2 1
Marshall   18 4-5 0-0 2-3 0 4 4 3 3 0 0 0 10
Newble   11 2-3 0-1 1-2 2 1 3 0 2 1 0 0 5
Wesley   4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Varejao   19 1-2 3-6 0-0 1 6 7 1 4 3 0 0 5
Gibson   6 0-2 0-0 0-1 0 1 1 1 1 0 0 2 0
Totals   241 34-74 13-21 9-17 10 30 40 22 22 11 1 15 90
(.459) (.619) (.529) Team Rebounds: 0 Total TO: 16 (16 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.