New York 105, Milwaukee 107
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 27 22 36 105
Milwaukee 24 28 26 29 107

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 15 2-6 0-0 0-0 0 2 2 1 2 0 1 0 4
Richardson F 17 2-5 0-2 0-1 2 5 7 1 0 0 0 0 4
Curry C 28 6-9 3-5 0-0 0 4 4 0 2 0 0 4 15
Marbury G 43 6-13 2-4 1-5 0 1 1 8 2 1 0 2 15
Crawford G 43 9-24 5-7 3-10 1 0 1 4 5 0 0 4 26
M. Rose   8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
James   5 0-1 2-2 0-0 0 1 1 0 1 0 1 0 2
Jeffries   3 0-1 0-0 0-0 0 1 1 0 2 0 0 1 0
Robinson   24 3-7 1-3 1-3 2 1 3 4 4 0 0 0 8
Lee   36 9-12 1-1 0-0 4 10 14 3 0 1 1 0 19
Balkman   19 6-8 0-0 0-1 5 3 8 1 3 4 2 2 12
Collins   0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Totals   241 43-86 14-24 5-20 14 29 43 24 21 6 5 13 105
(.500) (.583) (.250) Team Rebounds: 0 Total TO: 13 (13 pts)

Milwaukee
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Skinner F 33 2-5 0-0 0-0 5 9 14 4 5 1 3 0 4
Bell F 39 5-12 5-8 1-4 0 4 4 2 3 1 0 2 16
Bogut C 37 9-16 0-3 0-0 3 6 9 1 1 0 0 0 18
Boykins G 44 5-12 2-2 1-3 0 2 2 2 3 0 0 1 13
Williams G 40 13-26 4-5 0-4 1 5 6 10 2 2 0 5 30
Villanueva   16 2-5 0-0 1-2 1 3 4 0 4 0 0 3 5
Noel   4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
Ilyasova   2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
Patterson   26 8-10 5-7 0-1 3 2 5 1 3 1 0 2 21
Totals   241 44-87 16-25 3-15 13 33 46 20 22 5 3 13 107
(.506) (.640) (.200) Team Rebounds: 0 Total TO: 14 (22 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.