New York 107, Phoenix 112
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 25 21 22 39 107
Phoenix 24 25 32 31 112

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 5 0-1 0-0 0-0 0 0 0 0 2 0 0 2 0
Frye F 20 5-10 1-1 0-0 2 2 4 0 6 0 0 2 11
Curry C 32 9-13 7-10 0-0 0 4 4 1 4 0 0 4 25
Richardson G 24 0-5 0-0 0-4 0 6 6 3 5 1 0 2 0
Crawford G 48 10-22 6-6 3-10 0 6 6 11 1 1 1 4 29
M. Rose   12 1-2 0-0 0-0 0 1 1 0 2 0 0 1 2
Robinson   39 5-19 6-7 1-7 5 3 8 3 6 2 0 1 17
Lee   34 8-11 1-1 0-0 3 11 14 2 5 0 0 3 17
Balkman   14 3-4 0-0 0-0 0 0 0 1 2 1 1 2 6
Collins   12 0-0 0-0 0-0 0 0 0 2 2 0 0 0 0
Totals   240 41-87 21-25 4-21 10 33 43 23 35 5 2 21 107
(.471) (.840) (.190) Team Rebounds: 0 Total TO: 23 (24 pts)

Phoenix
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Marion F 40 9-14 2-2 0-2 1 9 10 0 4 3 0 1 20
Diaw F 33 3-9 1-3 0-2 2 4 6 6 3 0 0 3 7
Stoudemire C 33 9-14 12-16 0-0 4 7 11 0 5 1 0 4 30
Bell G 42 1-11 4-6 0-2 1 3 4 1 3 1 1 0 6
Nash G 35 7-15 5-8 3-6 0 5 5 14 2 1 0 6 22
Ju. Jones   4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Barbosa   32 5-10 3-3 2-3 0 2 2 2 2 3 0 1 15
Ja. Jones   20 4-9 0-0 4-6 0 0 0 0 3 0 1 1 12
Totals   239 38-82 27-38 9-21 9 30 39 23 22 9 2 16 112
(.463) (.711) (.429) Team Rebounds: 0 Total TO: 16 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.