New York 108, Indiana 106
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 23 29 27 29 108
Indiana 22 23 32 29 106

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 29 0-2 0-0 0-0 1 2 3 1 2 0 0 0 0
Frye F 10 3-4 0-0 0-0 0 1 1 1 6 0 0 0 6
Curry C 27 10-12 6-7 0-0 1 0 1 0 6 0 0 4 26
Marbury G 37 6-13 7-8 3-6 0 2 2 6 1 0 1 3 22
Richardson G 42 6-16 3-3 5-10 2 11 13 3 2 0 2 4 20
Crawford   29 4-8 1-2 0-1 0 2 2 4 4 0 0 2 9
M. Rose   8 0-1 0-0 0-0 0 0 0 1 2 0 1 1 0
Robinson   8 0-0 5-6 0-0 1 0 1 0 1 0 0 3 5
Lee   45 5-8 10-12 0-0 4 12 16 3 3 0 0 2 20
James   4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
Totals   239 34-65 32-38 8-17 9 30 39 19 28 0 4 20 108
(.523) (.842) (.471) Team Rebounds: 0 Total TO: 20 (28 pts)

Indiana
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Granger F 42 6-16 4-4 3-7 1 0 1 2 1 2 0 0 19
O'Neal F 40 11-17 3-4 0-0 3 7 10 2 4 0 3 4 25
Foster C 20 2-2 2-2 0-0 3 0 3 0 5 1 0 0 6
Tinsley G 35 4-14 6-6 1-2 1 1 2 7 5 5 1 1 15
Dunleavy G 30 6-17 1-1 1-4 1 2 3 4 2 0 0 2 14
Daniels   19 3-6 1-2 0-0 0 0 0 1 3 0 0 0 7
Greene   7 1-3 0-0 0-1 1 1 2 0 0 0 0 0 2
Diogu   5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
Murphy   23 4-8 1-4 1-2 4 7 11 0 5 1 1 0 10
Armstrong   15 2-4 4-4 0-2 0 0 0 0 0 2 0 0 8
Baston   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Williams   4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals   240 39-89 22-27 6-18 14 19 33 16 25 11 6 9 106
(.438) (.815) (.333) Team Rebounds: 0 Total TO: 9 (10 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.