New York 86, Phoenix 108
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 14 25 28 19 86
Phoenix 34 22 25 27 108

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 34 6-16 0-0 0-0 2 4 6 1 2 0 0 2 12
Jeffries F 31 3-11 2-2 0-1 7 4 11 1 2 1 0 2 8
Curry C 35 7-11 5-8 0-0 3 7 10 0 2 1 2 3 19
Marbury G 38 5-17 3-4 1-5 0 1 1 4 4 0 0 4 14
Crawford G 39 9-20 1-2 2-7 0 0 0 1 2 2 0 3 21
M. Rose   7 1-2 2-2 0-0 2 3 5 0 0 0 0 0 4
Francis   16 0-4 0-1 0-0 1 1 2 2 2 0 0 0 0
Lee   30 2-6 0-0 0-0 4 10 14 2 1 2 1 2 4
Balkman   10 1-4 2-2 0-0 1 2 3 0 3 0 0 0 4
Totals   240 34-91 15-21 3-13 20 32 52 11 18 6 3 16 86
(.374) (.714) (.231) Team Rebounds: 0 Total TO: 18 (19 pts)

Phoenix
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Diaw F 30 4-11 0-0 0-2 2 1 3 4 1 0 0 2 8
Marion F 36 6-11 2-3 0-2 1 5 6 3 2 2 1 1 14
Stoudemire C 32 5-9 1-1 0-0 3 8 11 1 4 0 3 1 11
Nash G 35 7-12 1-1 5-7 0 1 1 9 2 0 0 6 20
Bell G 41 7-14 2-2 4-8 1 3 4 4 2 2 1 0 20
Burke   2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
Barbosa   25 6-11 2-2 2-4 0 0 0 3 1 0 2 0 16
Ja. Jones   3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Thomas   18 5-9 2-2 0-0 3 6 9 1 3 0 1 0 12
Ju. Jones   15 1-5 0-0 1-3 1 3 4 0 1 0 0 0 3
Banks   3 2-3 0-0 0-1 0 0 0 0 1 0 0 0 4
Totals   240 43-87 10-11 12-28 11 27 38 25 17 4 9 10 108
(.494) (.909) (.429) Team Rebounds: 0 Total TO: 11 (7 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.