New York 94, Atlanta 82
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 27 26 21 94
Atlanta 18 23 16 25 82

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 24 7-8 1-2 0-0 5 2 7 1 1 3 0 0 15
Richardson F 33 3-10 0-0 2-6 0 5 5 3 1 0 0 2 8
Curry C 34 7-13 6-10 0-0 2 7 9 1 2 0 1 2 20
Marbury G 30 3-5 6-8 1-2 0 2 2 6 3 2 0 2 13
Crawford G 34 3-10 2-3 1-6 1 3 4 1 2 2 0 4 9
M. Rose   8 0-3 0-0 0-0 1 1 2 0 1 1 0 1 0
James   9 2-2 0-2 0-0 2 1 3 0 5 0 0 1 4
Robinson   22 5-10 2-2 1-4 0 2 2 0 5 2 0 0 13
Lee   21 1-2 5-6 0-0 1 7 8 1 1 1 2 1 7
Balkman   14 1-5 1-1 0-1 2 2 4 3 2 0 0 0 3
Collins   9 1-6 0-0 0-0 1 1 2 0 0 0 0 0 2
Totals   238 33-74 23-34 5-19 15 33 48 16 23 11 3 13 94
(.446) (.676) (.263) Team Rebounds: 0 Total TO: 15 (10 pts)

Atlanta
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
J. Smith F 34 4-8 0-2 0-1 0 4 4 6 2 0 4 1 8
Williams F 38 5-13 13-15 0-3 3 4 7 2 5 1 0 3 23
Pachulia C 27 5-9 0-1 0-0 2 4 6 0 3 2 0 4 10
Ivey G 12 1-2 2-2 0-0 1 1 2 1 2 0 0 1 4
Claxton G 29 0-7 0-0 0-0 0 0 0 5 4 1 0 3 0
Wright   13 1-3 0-0 0-0 1 1 2 0 5 0 0 1 2
Lue   27 3-7 2-2 2-4 0 1 1 2 0 1 0 2 10
Freije   8 0-5 2-2 0-1 1 1 2 0 0 0 0 0 2
Stoudamire   22 4-9 1-1 3-6 0 1 1 0 3 0 0 0 12
S, Williams   14 1-2 3-4 0-0 1 2 3 0 0 0 0 0 5
Bozeman   7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Jones   8 1-2 2-2 0-0 2 1 3 0 1 0 1 0 4
Totals   239 26-69 25-31 5-15 11 21 32 16 25 5 5 15 82
(.377) (.806) (.333) Team Rebounds: 0 Total TO: 15 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.