New York 115, Milwaukee 107
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 29 30 36 20 115
Milwaukee 26 30 22 29 107

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Lee F 40 6-10 0-0 0-0 4 9 13 5 1 0 1 1 12
Richardson F 45 6-16 0-0 2-6 4 6 10 3 5 1 0 1 14
Curry C 40 17-24 2-3 0-0 4 5 9 1 4 2 3 6 36
Marbury G 24 1-4 0-2 0-0 0 1 1 9 1 0 0 1 2
Crawford G 42 10-18 2-3 3-8 1 4 5 9 0 1 0 1 25
M. Rose   9 1-1 0-0 0-0 2 0 2 1 0 0 0 0 2
James   2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Robinson   29 8-14 4-4 2-3 1 4 5 2 4 1 0 3 22
Balkman   8 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
Collins   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   240 50-89 8-12 7-17 17 29 46 31 16 5 4 14 115
(.562) (.667) (.412) Team Rebounds: 0 Total TO: 14 (15 pts)

Milwaukee
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Bell F 27 3-7 0-0 0-1 1 0 1 1 3 1 0 2 6
Patterson F 22 3-7 0-0 0-0 2 2 4 2 0 0 0 1 6
Bogut C 16 1-5 0-0 0-0 0 3 3 2 3 0 0 1 2
Williams G 44 14-22 1-1 4-6 0 6 6 9 4 1 0 1 33
Redd G 40 8-22 5-8 1-5 0 2 2 1 0 1 0 2 22
Skinner   13 0-2 0-0 0-0 3 0 3 2 2 0 0 0 0
Villanueva   26 11-16 2-2 0-2 3 5 8 0 1 0 0 0 24
Noel   8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gadzuric   20 5-7 1-1 0-0 2 4 6 0 4 0 0 2 11
Blake   26 1-1 0-0 1-1 1 1 2 1 3 0 0 1 3
Totals   242 46-89 9-12 6-15 12 23 35 18 20 3 0 10 107
(.517) (.750) (.400) Team Rebounds: 0 Total TO: 10 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.