New York 89, Minnesota 107
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 13 23 29 24 89
Minnesota 30 26 27 24 107

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 29 6-9 0-0 0-0 2 3 5 0 6 0 0 1 12
Richardson F 18 0-0 0-0 0-0 0 4 4 3 1 0 0 2 0
Curry C 30 6-11 2-2 0-0 1 6 7 0 4 0 0 2 14
Marbury G 35 7-15 4-5 0-1 0 1 1 3 2 0 0 5 18
Crawford G 39 6-15 6-8 1-6 0 1 1 3 2 0 0 1 19
M. Rose   5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Cato   5 0-3 0-0 0-0 1 3 4 0 1 0 1 1 0
Francis   29 5-13 8-9 1-1 2 1 3 2 6 1 0 4 19
James   4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
Robinson   16 0-1 1-2 0-1 1 1 2 0 3 0 0 0 1
Lee   19 2-4 2-2 0-0 3 3 6 0 2 0 0 1 6
Balkman   5 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
Totals   234 32-73 23-28 2-10 11 25 36 11 28 1 1 17 89
(.438) (.821) (.200) Team Rebounds: 0 Total TO: 17 (19 pts)

Minnesota
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Garnett F 30 8-12 3-3 0-0 1 8 9 4 2 2 1 0 19
Hassell F 23 0-4 0-0 0-0 0 0 0 1 1 0 0 0 0
Blount C 18 7-9 3-4 0-0 1 5 6 1 6 1 0 4 17
James G 29 5-10 4-6 2-2 0 2 2 6 1 2 0 2 16
Davis G 37 7-12 7-8 0-1 0 3 3 7 2 1 0 0 21
Hudson   18 1-4 2-2 1-4 0 1 1 2 0 0 0 2 5
Jaric   24 4-7 0-0 2-2 1 1 2 1 4 2 2 2 10
Madsen   16 1-1 2-4 0-0 2 3 5 1 4 0 0 2 4
Reed   2 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
Foye   10 1-4 1-2 0-0 0 0 0 0 1 0 1 0 3
Smith   25 3-6 3-4 0-0 1 6 7 3 1 1 0 1 9
Griffin   2 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
Totals   234 38-72 26-34 5-9 7 30 37 26 22 9 6 13 107
(.528) (.765) (.556) Team Rebounds: 0 Total TO: 13 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.