New York 118, Boston 122
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 24 32 22 40 118
Boston 24 29 35 34 122

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 13 2-4 2-2 0-0 2 3 5 1 4 0 0 1 6
Richardson F 24 0-9 3-4 0-2 3 5 8 2 6 0 0 0 3
Curry C 21 2-9 3-4 0-0 2 5 7 0 1 0 0 1 7
Francis G 29 4-9 9-10 1-1 0 6 6 2 6 2 1 3 18
Marbury G 44 3-10 2-4 0-2 1 0 1 8 2 1 0 0 8
Crawford   36 10-23 13-15 4-9 1 4 5 1 2 0 0 2 37
James   7 2-2 0-0 0-0 0 0 0 0 2 0 0 0 4
Robinson   25 5-12 7-7 2-6 1 1 2 1 6 1 1 2 19
Lee   26 5-6 2-2 0-0 4 4 8 0 6 1 0 1 12
Balkman   13 1-2 1-2 1-1 0 4 4 4 2 3 1 1 4
Collins   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   238 34-86 42-50 8-21 14 32 46 19 37 8 3 11 118
(.395) (.840) (.381) Team Rebounds: 0 Total TO: 11 (13 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gomes F 33 6-10 10-13 0-0 6 8 14 0 3 0 0 5 22
Szczerbiak F 29 6-12 5-5 3-5 2 0 2 2 6 0 0 2 20
Perkins C 27 1-2 1-2 0-0 1 7 8 2 4 1 4 0 3
Telfair G 35 5-10 8-9 1-2 0 6 6 4 5 0 0 2 19
Pierce G 43 10-23 18-22 1-7 2 7 9 4 3 2 1 1 39
Allen   5 1-1 1-2 0-0 0 0 0 0 1 0 0 0 3
Scalabrine   8 1-1 0-0 1-1 0 0 0 0 0 0 1 0 3
Rondo   18 1-4 3-3 0-3 1 5 6 3 1 0 0 2 5
Powe   8 0-2 1-4 0-0 1 1 2 0 2 0 0 1 1
West   27 1-8 2-2 0-2 0 0 0 0 6 1 0 0 4
Green   8 1-4 1-1 0-2 0 0 0 0 1 1 0 1 3
Totals   241 33-77 50-63 6-22 13 34 47 15 32 5 6 14 122
(.429) (.794) (.273) Team Rebounds: 0 Total TO: 14 (16 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.