New York 102, Washington 82
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 27 23 27 25 102
Washington 25 18 26 13 82

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 27 4-8 0-0 0-0 2 5 7 2 4 1 3 2 8
Richardson F 26 6-12 0-0 5-8 1 3 4 1 4 0 0 2 17
Curry C 32 4-6 5-10 0-0 0 6 6 2 2 0 1 3 13
Marbury G 32 6-16 2-2 2-4 2 2 4 4 5 1 1 0 16
Francis G 21 1-5 2-2 0-3 0 2 2 4 3 1 1 1 4
Crawford   25 1-6 2-3 0-4 0 1 1 6 3 0 0 3 4
M. Rose   9 0-3 0-0 0-0 1 0 1 0 2 0 0 1 0
Robinson   16 4-9 2-3 1-3 0 2 2 1 3 0 0 3 11
Lee   28 5-7 0-0 0-0 5 10 15 3 1 1 0 0 10
Balkman   22 6-11 5-6 1-3 5 2 7 0 3 0 2 1 18
Collins   2 0-0 1-2 0-0 0 3 3 0 0 0 0 1 1
Totals   240 37-83 19-28 9-25 16 36 52 23 30 4 8 17 102
(.446) (.679) (.360) Team Rebounds: 0 Total TO: 18 (17 pts)

Washington
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Butler F 39 4-11 10-11 0-1 1 4 5 3 2 1 0 2 18
Jamison F 38 7-18 6-6 0-4 5 4 9 1 4 1 0 3 20
E. Thomas C 16 0-1 1-2 0-0 1 4 5 0 2 0 1 1 1
Stevenson G 27 2-5 2-4 0-0 1 4 5 0 3 1 0 1 6
Arenas G 35 5-19 12-12 0-7 0 3 3 5 5 2 0 4 22
Mason   4 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0
Hayes   17 0-6 0-0 0-1 0 1 1 0 1 0 0 1 0
Taylor   4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Haywood   19 1-3 2-2 0-0 2 5 7 0 3 1 0 4 4
Daniels   27 3-5 3-3 0-0 0 2 2 0 2 1 1 1 9
Ruffin   6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Booth   9 1-2 0-0 0-0 1 0 1 1 1 0 0 0 2
Totals   241 23-73 36-40 0-15 11 28 39 10 24 7 2 17 82
(.315) (.900) (.000) Team Rebounds: 0 Total TO: 17 (16 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.