New York 109, Denver 107
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 31 18 24 36 109
Denver 33 24 26 24 107

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 21 2-11 0-0 0-0 1 4 5 0 1 1 3 1 4
Richardson F 36 7-13 3-3 1-4 2 7 9 2 6 0 2 3 18
Curry C 13 1-2 2-4 0-0 1 1 2 1 5 0 0 3 4
Marbury G 35 2-6 4-4 2-2 1 1 2 6 2 1 0 0 10
Crawford G 44 14-27 3-4 4-7 2 4 6 7 3 2 0 7 35
M. Rose   26 3-4 4-4 0-0 1 4 5 1 3 0 0 3 10
Cato   3 1-1 0-2 0-0 0 1 1 0 0 0 0 0 2
Robinson   26 5-9 1-2 2-4 0 4 4 2 3 1 0 2 13
Lee   22 4-6 3-4 0-0 5 5 10 4 3 2 0 1 11
Balkman   14 1-1 0-0 0-0 1 1 2 0 5 1 2 0 2
Totals   240 40-80 20-27 9-17 14 32 46 23 31 8 7 20 109
(.500) (.741) (.529) Team Rebounds: 0 Total TO: 21 (19 pts)

Denver
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Anthony F 40 11-26 15-18 0-0 3 3 6 8 0 3 1 3 37
Najera F 25 4-4 4-5 0-0 1 3 4 0 3 1 0 2 12
Camby C 31 5-10 0-0 0-0 1 6 7 4 5 1 2 0 10
A. Miller G 36 6-14 1-2 0-0 2 5 7 8 3 0 0 3 13
J.R. Smith G 34 6-9 3-3 1-3 2 1 3 3 2 2 0 1 16
Kleiza   3 0-0 0-0 0-0 0 0 0 0 3 0 0 1 0
Diawara   13 0-1 1-2 0-1 1 0 1 0 1 0 0 0 1
J. Smith   16 2-5 3-3 0-0 1 2 3 0 3 0 1 1 7
Boykins   22 2-8 0-0 2-5 0 0 0 1 0 0 0 0 6
Nene   19 2-8 1-2 0-0 3 3 6 0 2 1 0 5 5
Totals   239 38-85 28-35 3-9 14 23 37 24 22 8 4 16 107
(.447) (.800) (.333) Team Rebounds: 0 Total TO: 16 (19 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.