New York 92, Atlanta 102
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 15 29 26 92
Atlanta 21 26 25 30 102

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Richardson F 31 6-12 7-9 0-1 2 4 6 0 5 0 0 1 19
Frye F 20 2-11 0-0 0-1 4 4 8 2 2 0 0 4 4
Curry C 39 9-13 2-5 0-0 1 1 2 1 5 0 0 3 20
Marbury G 38 2-9 5-6 0-2 0 3 3 5 2 0 0 1 9
Francis G 33 3-6 2-2 1-2 1 5 6 9 4 1 0 2 9
Crawford   27 1-8 3-4 0-3 0 2 2 0 2 0 1 1 5
M. Rose   2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cato   2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Robinson   23 6-8 3-4 0-0 1 1 2 1 4 0 0 3 15
Lee   19 3-4 3-4 0-0 1 7 8 0 4 1 0 1 9
Balkman   4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
Collins   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   238 33-72 25-34 1-9 11 29 40 18 28 2 2 17 92
(.458) (.735) (.111) Team Rebounds: 0 Total TO: 34 (28 pts)

Atlanta
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
J. Smith F 29 4-9 2-2 1-3 0 3 3 1 3 2 1 1 11
S, Williams F 26 0-4 2-2 0-0 6 3 9 0 2 1 2 2 2
Pachulia C 30 8-11 6-9 0-0 2 5 7 4 5 1 0 1 22
Claxton G 25 3-7 1-4 0-0 0 2 2 4 5 1 0 5 7
Johnson G 35 12-24 3-5 3-6 1 3 4 8 3 0 1 2 30
Freije   9 2-6 0-0 0-3 1 1 2 0 0 0 0 0 4
Bozeman   10 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
Jones   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wright   16 1-4 1-2 0-0 0 3 3 0 3 0 0 0 3
Lue   25 4-9 3-5 0-2 2 1 3 0 1 1 0 1 11
Childress   36 5-8 2-2 0-0 3 2 5 0 2 1 1 0 12
Totals   241 39-82 20-31 4-14 15 23 38 17 25 8 5 13 102
(.476) (.645) (.286) Team Rebounds: 0 Total TO: 27 (19 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.