New York 83, New Jersey 96
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 24 16 22 21 83
New Jersey 24 29 31 12 96

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
J. Rose F 34 6-12 8-8 2-3 0 3 3 2 4 1 0 5 22
Taylor F 4 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
Curry C 18 2-5 1-3 0-0 2 1 3 0 4 0 0 3 5
Crawford G 27 1-5 1-2 0-2 0 2 2 6 1 3 0 3 3
Richardson G 21 2-6 3-4 0-2 3 0 3 2 3 0 0 0 7
M. Rose   9 0-1 1-2 0-0 0 2 2 0 1 1 0 1 1
James   6 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
Woods   35 5-9 1-4 0-0 5 4 9 3 1 1 0 2 11
Butler   16 1-1 4-4 0-0 0 5 5 0 5 0 0 0 6
Frye   36 7-13 3-6 0-0 2 3 5 2 3 0 1 4 17
Robinson   25 2-9 5-7 0-3 0 0 0 1 6 1 0 1 9
Lee   8 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
Totals   239 27-65 27-40 2-10 12 26 38 17 30 7 2 20 83
(.415) (.675) (.200) Team Rebounds: 0 Total TO: 21 (21 pts)

New Jersey
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jefferson F 36 6-13 6-6 0-1 1 4 5 8 2 1 0 0 18
Collins F 23 3-4 0-0 0-0 0 8 8 2 3 0 1 1 6
Krstic C 28 4-10 6-8 0-0 4 4 8 0 4 1 0 3 14
Kidd G 28 3-8 2-2 1-5 0 1 1 6 1 0 0 3 9
Carter G 34 8-14 3-7 3-4 1 2 3 7 4 1 1 1 22
Jackson   6 0-2 2-2 0-0 0 1 1 0 2 0 0 1 2
Robinson   18 5-8 0-0 2-3 0 1 1 1 3 1 1 2 12
Padgett   16 2-4 0-0 2-4 2 2 4 2 2 2 1 0 6
Vaughn   20 2-2 0-0 0-0 0 2 2 4 3 0 0 1 4
L. Murray   4 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
Wright   21 0-5 0-0 0-3 0 0 0 1 2 1 0 1 0
Planinic   6 1-2 0-0 1-1 0 0 0 0 1 0 0 2 3
Totals   240 34-73 19-25 9-21 8 26 34 31 28 7 4 16 96
(.466) (.760) (.429) Team Rebounds: 0 Total TO: 16 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.