New York 103, Toronto 129
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 26 27 26 24 103
Toronto 35 31 31 32 129

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Lee F 39 6-9 3-6 0-0 3 9 12 0 3 1 0 2 15
Davis F 14 1-1 0-0 0-0 0 0 0 0 4 0 0 1 2
Curry C 27 8-13 4-8 0-0 0 6 6 0 2 0 0 2 20
Robinson G 20 1-6 2-2 0-2 0 0 0 2 4 1 0 1 4
Marbury G 33 7-12 4-4 0-1 0 3 3 13 1 0 0 1 18
Rose   7 0-1 1-2 0-0 0 0 0 0 1 0 2 0 1
Taylor   16 2-3 2-2 0-0 1 0 1 2 4 2 0 2 6
Richardson   21 3-5 0-0 2-4 0 2 2 1 3 0 0 2 8
Crawford   34 3-11 4-5 2-7 0 2 2 1 3 0 0 0 12
Ariza   9 0-1 2-6 0-0 0 1 1 0 1 2 0 1 2
Frye   20 3-9 9-12 0-0 5 1 6 1 5 0 2 2 15
Totals   240 34-71 31-47 4-14 9 24 33 20 31 6 4 14 103
(.479) (.660) (.286) Team Rebounds: 0 Total TO: 15 (20 pts)

Toronto
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Graham F 26 4-9 0-0 0-2 1 4 5 5 4 1 0 1 8
Bosh F 30 9-15 5-8 0-0 1 5 6 1 4 1 1 0 23
Araujo C 18 1-2 1-2 0-0 1 4 5 0 2 0 0 1 3
Calderon G 37 5-6 3-3 0-1 1 3 4 10 3 2 0 3 13
Peterson G 36 11-16 2-2 4-7 0 1 1 4 3 0 0 2 28
Martin   11 1-3 0-0 0-0 0 3 3 0 0 0 0 2 2
Woods   3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Bonner   13 1-2 2-2 0-0 0 2 2 0 5 0 0 0 4
Aa. Williams   6 1-2 0-0 0-0 1 0 1 0 4 0 0 0 2
E. Williams   16 0-3 0-0 0-0 0 2 2 2 3 0 0 1 0
Rose   23 10-15 10-11 1-1 0 2 2 6 1 2 1 0 31
Villanueva   20 6-10 2-2 1-4 3 3 6 1 5 0 1 1 15
Totals   239 49-83 25-30 6-15 8 29 37 29 35 6 3 11 129
(.590) (.833) (.400) Team Rebounds: 0 Total TO: 11 (9 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.