New York 92, Cleveland 84
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 25 22 25 92
Cleveland 23 21 28 12 84

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Davis F 20 0-2 0-0 0-0 4 4 8 0 1 0 0 1 0
Lee F 10 2-2 0-0 0-0 0 0 0 0 3 0 0 0 4
Curry C 28 5-11 2-4 0-0 1 7 8 0 4 0 2 3 12
Robinson G 15 2-5 0-0 0-0 0 2 2 3 1 1 0 1 4
Marbury G 43 8-12 6-6 0-1 0 5 5 5 2 0 1 1 22
Crawford   40 9-21 7-9 1-3 2 8 10 4 1 0 0 4 26
Taylor   16 1-2 1-2 0-0 0 1 1 1 1 0 0 1 3
Richardson   35 1-9 2-2 1-5 1 7 8 1 1 1 0 0 5
James   4 0-1 0-2 0-0 0 1 1 0 1 0 0 0 0
Frye   28 7-14 2-2 0-1 3 4 7 2 5 0 0 2 16
Totals   239 35-79 20-27 2-10 11 39 50 16 20 2 3 13 92
(.443) (.741) (.200) Team Rebounds: 0 Total TO: 13 (19 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
James F 46 14-31 8-11 0-7 0 7 7 7 0 0 1 1 36
Gooden F 36 5-13 4-6 0-1 7 5 12 1 3 1 2 1 14
Ilgauskas C 22 3-9 2-3 0-0 1 4 5 0 4 1 3 2 8
Jones G 33 1-6 0-0 1-5 0 1 1 0 2 0 0 1 3
Snow G 37 1-5 0-0 0-0 1 2 3 4 3 0 0 2 2
Marshall   28 6-16 0-0 3-11 3 2 5 1 2 0 0 3 15
Newble   10 0-0 0-0 0-0 2 2 4 0 3 0 2 1 0
A. Henderson   10 0-0 0-0 0-0 0 3 3 0 2 0 0 0 0
Wilks   16 2-5 0-0 2-4 0 2 2 0 3 0 0 1 6
Jackson   2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   240 32-86 14-20 6-28 14 28 42 13 22 2 8 12 84
(.372) (.700) (.214) Team Rebounds: 0 Total TO: 12 (8 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.