New York 99, Boston 102
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 26 19 22 32 99
Boston 22 24 30 26 102

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Davis F 14 1-7 2-2 0-0 4 1 5 0 4 1 1 2 4
Richardson F 40 3-6 3-4 0-3 2 11 13 2 4 1 0 1 9
Curry C 14 1-2 1-2 0-0 0 1 1 0 2 1 0 1 3
Robinson G 16 2-6 1-1 1-2 0 4 4 1 1 0 0 3 6
Marbury G 46 9-22 17-21 0-0 1 4 5 9 2 1 0 5 35
Rose   4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
James   11 1-3 0-0 0-0 1 1 2 0 3 0 0 2 2
Ariza   22 1-1 1-4 0-0 3 3 6 0 5 0 0 2 3
Butler   20 4-5 2-3 0-0 2 3 5 0 2 2 0 2 10
Frye   34 8-13 8-9 1-1 1 2 3 1 3 0 1 1 25
Crawford   19 1-5 0-0 0-1 1 2 3 3 1 0 0 3 2
Totals   240 31-71 35-46 2-7 15 33 48 16 28 6 2 22 99
(.437) (.761) (.286) Team Rebounds: 0 Total TO: 22 (16 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
LaFrentz F 25 1-7 2-2 1-4 2 2 4 0 1 0 2 1 5
Pierce F 43 8-15 11-15 1-2 0 9 9 7 1 5 0 2 28
Perkins C 15 3-4 0-1 0-0 4 3 7 1 6 0 0 1 6
West G 35 7-13 2-2 1-4 1 3 4 2 6 2 1 1 17
Davis G 42 10-22 7-8 0-2 0 4 4 4 1 1 0 1 27
Scalabrine   11 1-2 0-0 0-0 0 0 0 0 4 0 0 0 2
Dickau   1 0-0 2-2 0-0 0 0 0 0 0 0 0 0 2
Greene   12 0-5 2-2 0-1 0 1 1 0 4 0 0 0 2
Jefferson   31 4-7 0-0 0-0 1 1 2 1 4 2 1 2 8
Reed   12 1-3 0-0 0-0 1 1 2 1 1 0 1 1 2
Blount   13 1-6 1-1 0-0 3 0 3 0 4 0 0 2 3
Totals   240 36-84 27-33 3-13 12 24 36 16 32 10 5 11 102
(.429) (.818) (.231) Team Rebounds: 0 Total TO: 11 (10 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.