New York 98, Cleveland 88
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 29 22 25 98
Cleveland 22 16 33 17 88

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 42 8-14 0-0 0-0 1 11 12 0 3 1 1 1 16
T. Thomas F 26 3-8 1-2 2-3 0 4 4 2 1 0 0 1 9
Mohammed C 30 5-11 1-1 0-0 4 5 9 0 4 2 2 3 11
Crawford G 42 9-19 4-4 2-8 0 1 1 5 1 2 0 2 24
Marbury G 45 5-10 2-2 0-1 0 2 2 10 2 4 0 3 12
Williams   10 2-3 2-2 0-0 2 1 3 0 1 0 0 0 6
Hardaway   24 5-6 1-1 0-0 0 3 3 5 3 0 0 1 11
Sweetney   14 2-2 3-4 0-0 0 2 2 0 0 0 2 4 7
Ariza   7 1-2 0-0 0-0 0 0 0 1 1 1 0 1 2
Totals   240 40-75 14-16 4-12 7 29 36 23 16 10 5 16 98
(.533) (.875) (.333) Team Rebounds: 5 Total TO: 16 (12 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gooden F 41 11-16 1-1 2-2 4 11 15 2 3 3 2 2 25
James F 40 5-15 2-3 1-3 2 7 9 10 3 1 1 5 13
Ilgauskas C 41 8-20 5-5 0-0 2 4 6 0 2 1 1 2 21
Newble G 20 3-5 1-1 0-0 0 1 1 1 1 1 1 1 7
McInnis G 39 5-10 0-0 0-3 0 0 0 6 1 1 0 2 10
Wagner   14 1-4 0-0 0-1 0 0 0 2 2 0 0 1 2
Pavlovic   5 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
Harris   8 0-2 2-2 0-0 0 0 0 1 1 0 0 1 2
Traylor   11 3-3 0-0 0-0 1 1 2 1 2 1 1 0 6
Snow   18 0-1 0-0 0-0 0 0 0 1 1 1 0 3 0
Sc. Williams   3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals   240 37-78 11-12 3-9 10 25 35 24 17 9 6 18 88
(.474) (.917) (.333) Team Rebounds: 3 Total TO: 18 (26 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.