New York 86, Philadelphia 75
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 25 27 18 16 86
Philadelphia 18 20 23 14 75

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 38 7-9 1-1 0-0 3 11 14 4 3 0 1 0 15
T. Thomas F 43 3-14 9-10 0-1 1 3 4 3 3 0 1 4 15
Mohammed C 33 7-13 2-3 0-0 2 6 8 0 4 2 1 1 16
Anderson G 22 0-2 1-2 0-1 0 6 6 3 2 0 0 2 1
Marbury G 46 7-17 2-3 4-7 1 2 3 12 5 2 0 2 20
Norris   2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
Hardaway   32 3-10 2-2 1-1 2 1 3 1 0 1 0 0 9
Baker   16 3-7 2-2 0-0 0 0 0 0 4 0 0 2 8
Sweetney   8 1-1 0-0 0-0 1 0 1 1 2 1 0 1 2
Totals   240 31-73 19-23 5-10 10 29 39 25 24 6 3 12 86
(.425) (.826) (.500) Team Rebounds: 10 Total TO: 14 (11 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Thomas F 40 4-15 5-7 0-0 4 9 13 3 3 0 0 0 13
Salmons F 24 1-6 1-2 0-2 0 0 0 0 3 0 2 0 3
Dalembert C 47 6-9 1-2 0-0 2 12 14 0 1 1 9 3 13
McKie G 29 3-7 0-0 1-2 4 1 5 3 2 1 0 0 7
Snow G 42 3-7 7-8 0-0 1 1 2 6 2 2 0 3 13
Hamilton   9 2-5 2-3 0-0 2 3 5 0 1 0 0 1 6
Buckner   16 2-5 0-0 0-1 1 1 2 2 2 0 0 1 4
Korver   10 0-2 2-2 0-1 0 1 1 0 2 1 0 0 2
Green   23 6-16 2-2 0-4 0 0 0 4 5 0 0 6 14
Totals   240 27-72 20-26 1-10 14 28 42 18 21 5 11 14 75
(.375) (.769) (.100) Team Rebounds: 6 Total TO: 15 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.