New York 88, Philadelphia 77
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 28 21 17 22 88
Philadelphia 23 14 17 23 77

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
T. Thomas F 38 7-16 1-1 1-5 3 9 12 0 3 3 0 1 16
Ku. Thomas F 20 2-3 2-2 0-0 1 2 3 0 5 2 1 2 6
Mohammed C 40 6-11 0-2 0-0 6 9 15 1 4 2 1 2 12
Houston G 35 2-13 2-2 0-1 0 1 1 0 1 2 0 2 6
Marbury G 42 13-24 8-9 2-4 3 3 6 10 2 0 1 4 36
Anderson   17 1-6 1-2 0-1 1 1 2 2 1 1 0 0 3
Harrington   14 0-1 0-0 0-0 3 2 5 0 5 0 0 2 0
Hardaway   19 1-2 1-2 0-0 0 1 1 1 0 1 1 4 3
Williams   6 0-0 2-2 0-0 0 1 1 1 0 1 0 1 2
Sweetney   8 2-3 0-0 0-0 2 4 6 0 1 0 0 0 4
Trybanski   1 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Totals   240 34-79 17-22 3-11 19 33 52 15 24 12 4 18 88
(.430) (.773) (.273) Team Rebounds: 7 Total TO: 18 (14 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Thomas F 42 8-15 5-8 0-0 5 6 11 2 1 1 0 2 21
G. Robinson F 29 4-11 2-3 0-1 0 2 2 2 1 2 1 2 10
Dalembert C 44 8-11 3-5 0-0 6 8 14 1 4 2 4 3 19
Snow G 31 1-6 0-0 0-0 0 2 2 4 4 0 0 2 2
Iverson G 37 2-21 7-10 0-2 1 4 5 6 2 1 0 2 11
McKie   14 0-3 0-0 0-2 0 0 0 1 1 0 0 1 0
Salmons   6 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
McCaskill   4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
Korver   18 3-5 0-0 2-4 3 1 4 2 0 0 0 0 8
Green   15 3-8 0-0 0-0 0 1 1 2 3 1 0 3 6
Totals   240 29-81 17-26 2-9 16 24 40 20 19 7 5 16 77
(.358) (.654) (.222) Team Rebounds: 12 Total TO: 16 (21 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.