New York 110, Phoenix 105
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 24 34 28 24 110
Phoenix 25 28 31 21 105

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Van Horn F 45 11-22 3-4 5-10 4 8 12 7 4 0 2 1 30
Ku. Thomas F 21 4-11 0-0 0-0 3 4 7 2 1 0 1 0 8
Mutombo C 18 3-7 1-2 0-0 2 2 4 0 2 0 2 0 7
Marbury G 38 11-22 8-8 5-9 0 2 2 8 4 1 1 5 35
Anderson G 42 1-6 4-7 0-1 2 7 9 3 4 0 0 2 6
Norris   11 2-2 0-0 1-1 0 1 1 2 1 0 0 2 5
Harrington   10 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
Doleac   20 2-6 0-0 0-0 3 7 10 1 2 0 2 1 4
Hardaway   35 5-11 3-4 0-1 0 4 4 3 2 0 2 2 13
Totals   240 40-88 19-25 11-22 14 37 51 27 20 1 10 13 110
(.455) (.760) (.500) Team Rebounds: 13 Total TO: 13 (10 pts)

Phoenix
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Marion F 45 4-20 7-7 1-5 4 10 14 1 2 6 1 3 16
Jacobsen F 34 5-11 3-5 2-4 1 5 6 0 2 1 0 0 15
Voskuhl C 34 6-10 6-6 0-0 5 3 8 2 4 0 0 0 18
Barbosa G 34 4-9 0-0 1-3 0 2 2 6 2 0 0 2 9
Johnson G 45 12-27 5-6 2-4 1 4 5 3 1 0 0 1 31
White   14 1-1 1-2 0-0 0 2 2 0 4 0 1 0 3
Gugliotta   7 0-4 0-0 0-0 2 1 3 0 1 1 0 0 0
Eisley   24 4-10 4-4 1-3 0 3 3 4 0 0 0 0 13
Harvey   3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals   240 36-92 26-30 7-19 13 31 44 16 16 8 2 6 105
(.391) (.867) (.368) Team Rebounds: 6 Total TO: 6 (8 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.