New York 86, Golden State 104
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 31 17 16 22 86
Golden State 27 30 26 21 104

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Van Horn F 31 5-11 6-7 0-1 5 5 10 1 4 0 0 3 16
McDyess F 29 5-11 3-6 0-0 2 7 9 0 4 0 1 0 13
Mutombo C 25 5-7 4-6 0-0 2 6 8 0 0 0 2 0 14
Eisley G 31 3-8 0-0 1-3 0 1 1 3 2 1 0 1 7
Houston G 39 5-15 5-5 1-5 0 1 1 4 4 1 0 2 16
Ku. Thomas   26 2-8 5-6 0-0 1 4 5 2 1 0 3 3 9
Ward   14 1-3 0-0 1-2 0 0 0 0 2 1 0 1 3
Doleac   8 1-2 1-2 0-0 2 2 4 0 1 0 0 0 3
Anderson   21 0-4 0-0 0-2 0 5 5 0 0 0 0 0 0
Williams   16 2-8 0-0 1-2 1 1 2 2 2 0 0 6 5
Totals   240 29-77 24-32 4-15 13 32 45 12 20 3 6 16 86
(.377) (.750) (.267) Team Rebounds: 11 Total TO: 16 (17 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Robinson F 31 3-8 0-0 0-0 0 5 5 3 3 0 0 2 6
Dunleavy F 25 4-8 1-1 1-4 1 8 9 4 4 2 0 1 10
Dampier C 19 4-11 0-0 0-0 1 4 5 0 2 0 2 0 8
Van Exel G 23 5-7 3-5 0-1 0 2 2 5 2 0 0 0 13
Richardson G 40 9-16 6-8 2-4 0 2 2 3 2 2 0 1 26
Pietrus   17 3-5 0-0 2-3 1 2 3 0 5 1 0 1 8
Cheaney   29 5-8 3-4 0-0 0 3 3 2 0 2 0 0 13
Parks   3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Cardinal   25 2-6 2-2 0-0 0 5 5 1 3 0 1 1 6
Claxton   28 7-14 0-0 0-2 0 2 2 6 2 2 0 0 14
Totals   240 42-83 15-20 5-14 3 34 37 24 23 9 3 6 104
(.506) (.750) (.357) Team Rebounds: 9 Total TO: 6 (4 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.