New York 83, L.A. Lakers 105
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 24 25 18 16 83
L.A. Lakers 32 19 29 25 105

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 23 4-7 0-0 0-0 2 10 12 1 4 1 0 3 8
Anderson F 31 6-15 0-0 1-4 0 4 4 0 2 0 0 2 13
Mutombo C 16 1-3 0-0 0-0 0 1 1 0 4 0 2 1 2
Houston G 26 5-14 0-0 0-4 0 0 0 1 4 1 0 2 10
Eisley G 27 5-8 2-2 1-3 0 3 3 6 4 1 1 3 13
Weatherspoon   21 2-3 0-0 0-0 0 5 5 3 1 0 0 1 4
Ward   16 3-5 0-0 1-3 0 3 3 4 3 0 0 1 7
Doleac   27 3-9 0-0 0-0 1 3 4 0 4 1 0 2 6
Harrington   20 1-6 0-0 0-0 2 5 7 0 2 0 0 1 2
Williams   26 5-10 2-2 2-5 1 0 1 2 3 0 0 4 14
Sweetney   7 1-4 2-2 0-0 1 0 1 0 3 0 0 0 4
Totals   240 36-84 6-6 5-19 7 34 41 17 34 4 3 20 83
(.429) (1.000) (.263) Team Rebounds: 7 Total TO: 21 (18 pts)

L.A. Lakers
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Malone F 37 5-8 7-8 0-0 2 12 14 4 4 2 0 2 17
George F 38 3-5 3-5 0-1 2 6 8 0 0 5 1 3 9
O'Neal C 31 6-15 11-16 0-0 2 4 6 2 2 1 1 2 23
Bryant G 33 7-13 7-9 0-0 1 1 2 4 5 1 0 1 21
Payton G 29 2-9 6-6 1-1 1 4 5 2 2 3 0 1 11
Grant   23 3-6 0-0 0-0 0 4 4 1 3 0 0 3 6
Walton   5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Pargo   3 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
Rush   10 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
Fisher   22 3-12 3-3 1-4 0 0 0 2 3 2 0 0 10
Russell   9 2-3 0-0 1-2 0 0 0 0 0 0 0 0 5
Totals   240 32-74 37-47 3-8 8 33 41 18 19 14 2 14 104
(.432) (.787) (.375) Team Rebounds: 11 Total TO: 15 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.