New York 80, Cleveland 94
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 19 26 15 80
Cleveland 32 24 18 20 94

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 36 6-12 2-2 0-0 2 7 9 1 3 0 1 1 14
Van Horn F 33 2-10 4-4 0-2 0 5 5 1 2 1 2 1 8
Mutombo C 22 1-3 0-0 0-0 1 3 4 2 2 1 0 0 2
Houston G 43 9-25 2-2 2-7 1 2 3 4 2 1 0 1 22
Ward G 31 4-7 0-0 4-5 0 3 3 8 2 3 0 5 12
Doleac   8 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
Eisley   6 1-2 0-0 1-1 0 0 0 2 1 0 0 0 3
Anderson   20 1-3 2-2 0-1 0 4 4 1 1 1 0 2 4
Harrington   19 2-3 1-2 0-0 1 2 3 0 1 0 0 1 5
Williams   16 2-6 0-0 0-0 0 1 1 2 1 0 0 2 4
Sweetney   6 1-3 0-0 0-0 0 1 1 0 1 0 0 0 2
Totals   240 31-77 11-12 7-16 5 29 34 21 16 7 3 13 80
(.403) (.917) (.438) Team Rebounds: 7 Total TO: 13 (16 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Boozer F 28 7-11 1-1 0-0 2 6 8 3 2 2 0 3 15
Miles F 6 1-3 0-0 0-1 0 1 1 2 1 0 1 0 2
Ilgauskas C 27 4-10 5-6 0-0 0 3 3 3 3 0 1 1 13
Davis G 32 7-12 1-2 1-1 0 7 7 8 1 2 0 4 16
James G 34 7-12 0-0 3-3 1 4 5 4 0 1 1 2 17
Kapono   4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
Diop   21 2-3 0-0 0-0 4 2 6 3 2 1 2 1 4
Bremer   22 1-7 0-0 1-3 0 3 3 3 2 2 0 2 3
Mihm   17 6-13 7-7 0-0 2 2 4 0 0 1 0 0 19
Stewart   3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ollie   27 0-5 3-3 0-0 1 4 5 3 0 0 0 1 3
Newble   19 0-3 0-0 0-1 1 5 6 0 1 1 0 0 0
Totals   240 36-81 17-19 5-9 12 37 49 29 12 10 5 14 94
(.444) (.895) (.556) Team Rebounds: 4 Total TO: 14 (7 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.