New York 93, Washington 79
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 18 28 25 93
Washington 17 20 26 16 79

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 28 3-4 3-4 0-0 1 4 5 1 1 0 0 1 9
Sprewell F 33 6-12 0-0 1-3 1 9 10 4 2 2 0 3 13
Ku. Thomas C 28 4-9 0-0 0-0 0 5 5 0 1 0 1 3 8
Houston G 31 9-13 2-2 3-6 0 2 2 3 1 0 0 0 23
Eisley G 28 1-6 0-0 1-5 0 2 2 7 1 0 0 3 3
Anderson   25 7-11 1-1 3-4 2 4 6 0 3 2 1 1 18
Williams   12 1-3 0-0 1-2 1 2 3 5 0 0 0 2 3
T. Knight   15 1-2 0-0 0-0 1 3 4 1 0 1 0 0 2
Postell   7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
Ward   8 0-1 0-0 0-1 0 1 1 2 1 1 0 0 0
Doleac   20 3-9 0-0 0-0 1 4 5 2 2 1 0 1 6
Nailon   5 3-6 2-2 0-0 0 2 2 0 3 0 1 1 8
Totals   240 38-77 8-9 9-21 7 39 46 25 16 7 3 15 93
(.494) (.889) (.429) Team Rebounds: 2 Total TO: 15 (10 pts)

Washington
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Brown F 37 6-11 0-0 0-0 4 3 7 1 1 1 1 2 12
Stackhouse F 15 2-7 0-0 1-2 0 2 2 1 1 0 0 3 5
Laettner C 31 1-6 2-2 0-0 1 3 4 9 1 1 0 0 4
Joran G 37 9-22 3-3 0-3 1 7 8 1 1 1 0 2 21
Lue G 32 2-5 0-0 1-2 0 1 1 4 4 0 0 1 5
Simmons   19 0-3 2-2 0-0 0 5 5 2 2 0 0 0 2
Dixon   16 3-6 0-0 1-1 0 3 3 0 1 1 0 0 7
Haywood   25 2-7 3-6 0-0 2 4 6 1 0 0 1 2 7
Hughes   28 7-13 0-0 2-3 1 2 3 2 1 2 0 2 16
Totals   240 32-80 10-13 5-11 9 30 39 21 12 6 2 12 79
(.400) (.769) (.455) Team Rebounds: 4 Total TO: 12 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.