New York 107, Golden State 113
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 30 18 26 33 107
Golden State 29 24 29 31 113

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Harrington F 30 7-9 2-2 0-0 4 3 7 1 5 1 0 0 16
Sprewell F 38 5-18 0-0 2-6 1 3 4 3 2 1 0 3 12
Ku. Thomas C 34 5-17 3-4 0-0 1 10 11 4 4 0 1 0 13
Houston G 38 13-25 3-3 3-7 0 2 2 6 3 1 0 3 32
Eisley G 28 3-8 1-2 1-5 1 3 4 8 2 0 0 1 8
Anderson   20 4-10 2-4 1-3 1 2 3 1 4 2 0 2 11
Doleac   14 1-5 1-2 0-0 4 1 5 0 2 0 0 1 3
Weatherspoon   18 1-4 4-4 0-0 2 2 4 0 1 0 0 0 6
Ward   20 2-7 0-0 2-4 1 1 2 3 5 3 0 2 6
Totals   240 41-103 16-21 9-25 15 27 42 26 28 8 1 12 107
(.398) (.762) (.360) Team Rebounds: 7 Total TO: 12 (17 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jamison F 29 7-12 2-2 1-2 0 5 5 3 1 2 0 3 17
Murphy F 44 8-13 1-2 0-0 1 12 13 1 2 2 0 2 17
Dampier C 31 1-2 3-6 0-0 1 10 11 3 0 0 0 1 5
Richardson G 34 8-14 1-2 1-2 0 6 6 2 3 1 0 4 18
Arenas G 27 8-13 8-11 1-3 0 3 3 2 3 1 0 4 25
Dunleavy   16 3-5 0-0 0-2 0 1 1 0 2 0 0 0 6
Boykins   21 2-5 4-4 0-1 0 0 0 3 1 0 0 1 8
Sura   21 4-6 2-4 1-2 0 3 3 4 3 2 0 4 11
Foyle   17 2-3 2-2 0-0 1 3 4 1 3 0 1 1 6
Totals   240 43-73 23-33 4-12 3 43 46 19 18 8 1 20 113
(.589) (.697) (.333) Team Rebounds: 11 Total TO: 21 (16 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.