New York 82, Detroit 99
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 25 19 11 27 82
Detroit 27 25 28 19 99

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 28 6-10 4-6 0-0 0 5 5 2 4 1 0 1 16
Sprewell F 30 4-12 2-2 1-3 0 4 4 1 1 0 0 3 11
Harrington C 20 1-2 0-0 0-0 1 5 6 1 3 0 1 0 2
Houston G 30 3-10 3-5 0-2 0 2 2 0 0 0 1 1 9
Eisley G 23 1-7 0-0 0-4 1 2 3 4 3 0 0 0 2
Weatherspoon   14 0-1 1-4 0-0 1 3 4 0 2 0 0 0 1
Anderson   24 4-8 6-8 2-2 0 3 3 4 3 1 1 4 16
T. Knight   12 1-2 0-1 0-0 0 0 0 0 2 0 1 0 2
Postell   12 2-4 2-2 0-0 0 1 1 1 0 2 0 0 6
Ward   25 2-2 2-2 1-1 1 2 3 4 5 2 0 2 7
Doleac   13 2-5 0-0 0-0 0 1 1 1 2 0 0 1 4
Nailon   9 2-5 2-2 0-0 0 3 3 0 0 0 0 1 6
Totals   240 28-68 22-32 4-12 4 31 35 18 25 6 4 13 82
(.412) (.688) (.333) Team Rebounds: 11 Total TO: 13 (14 pts)

Detroit
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Robinson F 30 7-13 7-7 1-2 2 3 5 2 2 3 2 1 22
Curry F 23 1-1 0-0 0-0 0 2 2 1 3 0 0 1 2
B Wallace C 37 1-3 0-2 0-0 2 9 11 3 3 1 0 1 2
R. Hamilton G 28 7-13 2-3 0-2 1 3 4 5 3 1 0 1 16
Billups G 27 2-9 11-11 1-6 0 3 3 4 0 1 0 0 16
Davis   6 2-4 0-0 0-1 0 0 0 0 1 1 0 0 4
Williamson   24 4-10 7-9 0-0 1 1 2 2 5 0 1 1 15
Barry   13 4-5 0-0 1-1 0 2 2 1 3 2 0 2 9
Prince   9 2-3 0-0 0-1 0 2 2 0 0 0 0 1 4
Okur   19 3-9 1-2 0-0 3 6 9 0 1 0 1 0 7
Sanchez   4 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
Atkins   20 1-5 0-0 0-4 0 3 3 3 1 0 0 2 2
Totals   240 34-76 28-34 3-17 9 34 43 23 23 9 4 10 99
(.447) (.824) (.176) Team Rebounds: 9 Total TO: 11 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.