New York 101, New Jersey 99
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 26 23 27 25 101
New Jersey 28 26 21 24 99

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 31 8-18 1-2 0-0 2 3 5 0 4 2 1 2 17
Sprewell F 44 5-15 0-0 2-3 1 0 1 1 2 0 0 1 12
Harrington C 23 1-4 1-2 0-0 5 8 13 2 2 0 0 3 3
Houston G 37 11-23 5-5 2-4 0 4 4 3 2 0 0 1 29
Eisley G 25 5-7 0-0 2-4 1 2 3 6 3 0 0 2 12
Anderson   15 3-4 1-2 1-1 1 4 5 2 1 0 0 2 8
Doleac   17 1-4 0-0 0-0 1 2 3 0 0 2 1 0 2
Weatherspoon   25 4-8 1-2 0-0 7 6 13 3 3 2 0 1 9
Ward   23 3-7 0-0 3-5 1 1 2 4 4 0 0 2 9
Totals   240 41-90 9-13 10-17 19 30 49 21 21 6 2 14 101
(.456) (.692) (.588) Team Rebounds: 5 Total TO: 14 (14 pts)

New Jersey
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Martin F 38 8-15 2-4 0-0 4 7 11 3 4 0 0 1 18
Jefferson F 38 4-11 0-0 0-0 4 7 11 0 1 1 1 2 8
Collins C 28 4-9 0-0 0-0 2 2 4 1 3 1 0 2 8
Harris G 38 5-12 0-0 0-2 1 3 4 3 3 0 0 0 10
Kidd G 42 10-19 17-18 2-2 2 3 5 11 3 2 0 6 39
Rogers   25 3-9 2-2 0-2 2 4 6 1 2 1 0 0 8
Aa. Williams   19 3-6 0-0 0-0 0 3 3 2 1 0 0 1 6
An. Johnson   6 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
Armstrong   6 0-3 0-0 0-1 0 0 0 0 0 2 0 0 0
Totals   240 38-85 21-24 2-7 15 29 44 22 18 7 1 12 99
(.447) (.875) (.286) Team Rebounds: 5 Total TO: 12 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.