New York 80, Boston 91
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 16 19 23 80
Boston 23 25 27 16 91

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Harrington F 24 1-7 4-4 0-0 3 5 8 0 5 1 0 1 6
Sprewell F 36 7-16 0-0 1-4 0 3 3 5 0 0 0 1 15
Ku. Thomas C 28 2-10 0-0 0-0 2 5 7 2 5 1 2 3 4
Houston G 33 3-13 0-0 1-5 0 1 1 0 0 0 0 1 7
Eisley G 21 1-5 0-0 1-3 0 2 2 3 2 1 0 1 3
Anderson   18 3-8 1-2 0-3 1 3 4 0 3 2 1 3 7
Postell   9 2-4 3-3 2-3 0 0 0 1 0 0 0 1 9
Ward   27 2-4 2-2 1-3 0 5 5 2 1 0 0 4 7
Doleac   14 0-1 0-0 0-0 2 4 6 2 3 0 0 1 0
Nailon   14 4-8 4-4 0-0 2 0 2 2 1 0 0 0 12
Weatherspoon   16 4-4 2-2 0-0 3 4 7 0 3 0 1 0 10
Totals   240 29-80 16-17 6-21 13 32 45 17 23 5 4 16 80
(.363) (.941) (.286) Team Rebounds: 9 Total TO: 17 (12 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
A. Walker F 38 8-18 7-10 2-7 2 7 9 2 0 1 1 3 25
E. Williams F 23 1-5 0-0 0-0 1 2 3 1 1 1 1 1 2
Battie C 28 5-11 1-1 0-0 4 5 9 0 2 0 2 2 11
Pierce G 34 6-16 6-7 1-2 3 6 9 8 4 2 1 1 19
Delk G 30 6-10 5-5 3-4 1 5 6 2 0 0 0 1 20
Baker   12 2-2 3-4 0-0 0 1 1 0 5 0 1 1 7
Sundov   8 0-4 0-0 0-0 1 1 2 1 0 2 0 1 0
Williams   28 0-5 3-4 0-2 0 2 2 2 2 2 0 1 3
Brown   12 1-3 0-0 0-1 0 1 1 1 2 1 1 1 2
Bremer   5 0-3 0-0 0-3 0 0 0 0 0 0 0 0 0
McCarty   22 0-2 2-2 0-1 2 3 5 0 2 2 0 0 2
Totals   240 29-79 27-33 6-20 14 33 47 17 18 11 7 12 91
(.367) (.818) (.300) Team Rebounds: 7 Total TO: 12 (8 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.