New York 102, Milwaukee 89
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 26 26 30 20 102
Milwaukee 29 16 27 17 89

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 35 6-9 1-1 0-0 1 5 6 2 3 1 1 0 13
Sprewell F 37 6-20 5-7 1-6 0 1 1 3 3 3 0 1 18
Ku. Thomas C 44 11-16 7-7 0-0 5 15 20 3 2 0 1 2 29
Houston G 38 9-20 7-7 2-7 1 5 6 2 2 0 1 1 27
Jackson G 26 0-3 0-0 0-2 1 1 2 8 1 0 0 1 0
Eisley   22 1-5 1-1 1-3 0 0 0 5 3 1 0 3 4
Anderson   20 1-3 0-0 0-1 0 1 1 0 2 1 0 0 2
Postell   1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Harrington   15 2-6 3-3 0-0 2 1 3 0 1 0 0 0 7
T. Knight   2 0-1 0-0 0-0 1 0 1 0 3 0 0 0 0
Totals   240 37-84 24-26 4-19 11 29 40 23 20 6 3 8 102
(.440) (.923) (.211) Team Rebounds: 8 Total TO: 8 (11 pts)

Milwaukee
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Mason F 37 5-7 0-0 0-0 1 4 5 4 1 1 1 1 10
G. Robinson F 31 4-9 5-6 0-2 0 2 2 1 3 0 0 4 13
Przybilla C 23 4-5 0-0 0-0 2 4 6 0 4 0 3 1 8
Allen G 32 6-16 0-0 1-4 1 5 6 5 2 0 1 2 13
Cassell G 35 7-14 2-2 2-4 1 4 5 7 5 0 0 1 18
Alston   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ham   6 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
E. Johnson   23 1-3 3-4 0-0 5 2 7 1 2 1 0 1 5
Redd   22 3-8 0-0 1-4 1 3 4 1 0 0 0 1 7
T. Thomas   25 5-15 1-1 0-5 1 5 6 0 4 4 0 1 11
Anthony   5 1-2 0-0 0-1 1 0 1 1 0 1 0 0 2
Totals   240 37-81 11-14 4-20 14 29 43 20 21 7 5 12 89
(.457) (.786) (.200) Team Rebounds: 5 Total TO: 12 (9 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.