New York 94, Golden State 70
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 30 25 29 10 94
Golden State 18 7 21 24 70

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 28 4-8 2-2 0-0 0 2 2 0 2 1 2 3 10
Sprewell F 29 11-18 4-5 3-5 1 4 5 4 1 3 1 1 29
Ku. Thomas C 20 4-5 2-2 0-0 0 7 7 1 2 1 1 1 10
Houston G 28 4-9 3-3 2-3 0 1 1 4 0 1 0 2 13
Jackson G 24 4-7 0-0 0-0 1 4 5 9 2 2 0 0 8
T. Knight   9 2-3 0-0 0-0 1 1 2 0 3 0 0 0 4
Postell   12 1-4 2-4 0-2 0 2 2 0 3 0 0 2 4
Spencer   12 0-4 0-0 0-0 0 2 2 0 3 0 0 2 0
Eisley   24 1-5 0-0 0-0 0 2 2 6 1 0 1 2 2
Anderson   27 0-1 0-0 0-0 3 5 8 1 0 2 0 4 0
Harrington   27 6-9 2-3 0-0 2 3 5 0 1 1 1 2 14
Totals   240 37-73 15-19 5-10 8 33 41 25 18 11 6 19 94
(.507) (.789) (.500) Team Rebounds: 10 Total TO: 19 (18 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Fortson F 23 2-10 1-2 0-0 3 5 8 1 1 0 0 2 5
Jamison F 25 4-8 3-3 1-1 2 2 4 1 0 0 0 2 12
Dampier C 20 1-5 0-0 0-0 1 2 3 0 3 0 3 1 2
Richardson G 27 4-13 0-0 0-2 2 0 2 4 1 2 1 0 8
Hughes G 22 2-10 2-4 0-1 3 2 5 4 1 2 1 3 6
Foyle   25 4-10 0-0 0-0 3 3 6 0 4 1 0 1 8
Jackson   8 1-4 2-2 0-0 0 1 1 1 0 0 1 0 4
Murphy   20 2-6 0-0 0-0 3 3 6 0 4 1 0 3 4
Mills   15 0-3 3-3 0-2 0 1 1 1 1 0 0 1 3
Sura   21 3-5 4-8 1-1 0 2 2 2 3 0 0 2 11
C. Henderson   8 2-2 0-0 0-0 0 0 0 0 0 1 0 2 4
Blaylock   26 1-7 0-0 1-4 0 3 3 5 0 1 0 1 3
Totals   240 26-83 15-22 3-11 17 24 41 19 18 8 6 18 70
(.313) (.682) (.273) Team Rebounds: 12 Total TO: 18 (26 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.