New York 83, New Jersey 109
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 21 15 35 12 83
New Jersey 30 29 21 29 109

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 39 4-8 5-6 0-0 2 5 7 1 3 1 1 0 13
Sprewell F 39 9-19 6-8 1-3 1 5 6 5 3 1 1 4 25
Ku. Thomas C 30 2-9 2-2 0-0 2 7 9 0 5 0 1 2 6
Houston G 32 5-10 0-0 1-1 0 2 2 1 0 0 0 4 11
Jackson G 22 3-7 1-2 0-2 1 0 1 5 1 1 0 0 7
T. Knight   3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Postell   3 0-0 0-2 0-0 0 0 0 0 0 0 0 0 0
Spencer   3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Eisley   26 3-10 0-0 1-5 1 1 2 4 2 3 0 1 7
Anderson   24 4-6 2-2 0-2 0 1 1 0 5 2 0 4 10
Harrington   19 0-1 2-2 0-0 1 0 1 1 4 1 1 2 2
Totals   240 31-73 18-24 3-13 8 22 30 17 24 9 4 17 83
(.425) (.750) (.231) Team Rebounds: 10 Total TO: 19 (19 pts)

New Jersey
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Martin F 37 9-13 2-4 1-1 3 5 8 3 4 1 1 1 21
Van Horn F 29 5-14 4-4 0-1 0 1 1 1 4 1 1 2 14
MacCulloch C 26 6-7 4-5 0-0 0 7 7 3 2 0 1 0 16
Kittles G 35 7-13 2-2 2-5 2 5 7 2 2 3 0 1 18
Kidd G 37 4-9 3-4 1-2 1 5 6 15 2 2 0 6 12
Jefferson   14 3-4 0-0 0-0 1 0 1 0 4 0 0 1 6
Collins   9 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
Armstrong   2 0-1 0-0 0-1 0 0 0 0 1 0 0 0 0
Aa. Williams   20 1-6 2-4 0-0 3 2 5 1 1 1 2 1 4
Dial   11 1-4 1-1 0-1 0 1 1 1 0 0 0 0 3
Slater   2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Harris   18 3-6 2-2 0-0 0 1 1 1 0 2 0 2 8
Totals   240 42-80 21-27 4-11 10 30 40 28 20 10 5 14 109
(.525) (.778) (.364) Team Rebounds: 12 Total TO: 14 (18 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.