New York 76, Utah 72
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 14 19 27 16 76
Utah 18 7 22 25 72

New York
Player Pos Min Fg Ft 3Pt Reb-O Reb-D Reb Ast PF ST Blk TO Pts
Ku. Thomas F 28 4-13 3-4 0-0 6 6 12 1 2 1 1 2 11
Sprewell F 37 6-16 3-3 0-0 0 3 3 1 0 0 0 1 15
Spencer C 15 0-4 0-0 0-0 4 5 9 0 3 0 2 0 0
Houston G 34 4-12 5-6 0-1 0 2 2 1 1 2 0 2 13
Jackson G 28 1-5 3-4 0-2 1 1 2 7 3 3 0 3 5
Anderson   25 2-5 1-2 1-3 1 1 2 2 4 3 0 1 6
Ward   20 2-10 0-0 0-5 0 2 2 3 2 1 0 1 4
Weatherspoon   24 1-4 4-4 0-0 0 4 4 2 4 2 0 1 6
Harrington   29 4-6 8-8 0-0 1 3 4 2 3 0 0 3 16
Totals   240 24-75 27-31 1-11 13 27 40 19 22 12 3 14 76
(.320) (.871) (.091) Team Rebounds: 7 Total TO: 15 (13 pts)

Utah
Player Pos Min Fg Ft 3Pt Reb-O Reb-D Reb Ast PF ST Blk TO Pts
Kirilenko F 18 3-6 0-0 0-1 2 3 5 0 0 1 1 3 6
Marshall F 23 2-8 0-0 0-0 0 3 3 2 3 0 0 3 4
Ostertag C 20 2-4 1-2 0-0 1 4 5 1 4 1 1 1 5
Lewis G 23 4-8 0-0 0-0 0 5 5 1 3 1 0 0 8
Stockton G 24 4-8 4-5 0-1 0 1 1 5 3 1 0 7 12
Amaechi   28 3-8 0-1 0-0 0 2 2 3 1 0 1 4 6
Starks   12 1-2 0-0 0-1 0 2 2 0 1 0 0 1 2
Stevenson   13 2-2 0-0 0-0 0 1 1 1 1 1 0 3 4
Collins   20 0-1 2-4 0-0 1 5 6 1 1 1 0 1 2
LaRue   18 5-8 5-5 1-2 0 2 2 3 4 1 0 1 16
Crotty   6 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
Padgett   5 0-2 0-0 0-1 0 2 2 0 2 0 0 0 0
Russell   30 2-6 1-2 0-3 0 4 4 3 3 1 0 1 5
Totals   240 29-65 13-19 1-9 5 36 41 21 26 8 3 25 72
(.446) (.684) (.111) Team Rebounds: 9 Total TO: 27 (24 pts)

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.